Payment Plans
Reportage Real Estate payment plans
20 of the 21 projects we hold from Reportage Real Estate publish a payment schedule; 1 does not. Across those, the commonest structure is 100/0, on 7 of the 19 whose headline plan states a full split. None carries a post-handover phase.
- 20
- Projects with a published plan (of 21)
- 100/0
- Commonest split, on 7 of 19
- 20%
- Median down payment, 19 stating one
- 0
- Offer a post-handover phase
Split structures across 19 projects
Read as the share due before handover against the share due at handover and after it. One project can be offered on several schedules; this counts the first one the developer lists, and the table below flags where there are alternatives.
- 100/07 projects
- 30/704 projects
- 54/462 projects
- 10/901 project
- 25/751 project
- 58/421 project
- 60/401 project
- 61/391 project
- 70/301 project
Every Reportage Real Estate plan we hold
One row per project, linking to the schedule it came from.
| Project | Plan | Down payment | Split | Instalments | Post handover | Handover |
|---|---|---|---|---|---|---|
| Baia by Reportage | Standard | 30% | 100/0 | Phase totals only | No | Q2 2029 |
| Marlin Phase 2 By Reportage Properties | Option 1 | 30% | 30/70 | Phase totals only | No | Q4 2028 |
| Sila by Reportage | Standard | 30% | 30/70 | Phase totals only | No | Q3 2029 |
| Taormina Village | Standard | 30% | 100/0 | Phase totals only | No | Q4 2027 |
| The District | Option 1+4 others | 30% | 30/70 | Phase totals only | No | Q2 2029 |
| The Gate Masdar City | Standard | 30% | 100/0 | Phase totals only | No | Q1 2024 |
| Diva Yas Island | Standard | 25% | 25/75 | Phase totals only | No | Q3 2024 |
| R. Hills | Standard | 20% | Partial | Phase totals only | No | Q4 2028 |
| Verdana Phase 2 By Reportage | Standard | 20% | 60/40 | Phase totals only | No | Q4 2026 |
| Verdana X | Standard | 20% | 30/70 | Phase totals only | No | Q4 2028 |
| Perla Phase 3 By Reportage | Standard | 15% | 54/46 | Phase totals only | No | Q2 2027 |
| Oceana | Option 1+5 others | 10% | 54/46 | Phase totals only | No | Q2 2029 |
| Perla Phase 1 By Reportage | Standard | 10% | 10/90 | Phase totals only | No | Q3 2025 |
| Perla Phase 2 By Reportage | Standard | 10% | 100/0 | Phase totals only | No | Q3 2025 |
| Plaza Masdar City | Standard | 10% | 100/0 | Phase totals only | No | Q3 2025 |
| Reportage Village Khalifa City | Standard | 10% | 61/39 | Phase totals only | No | Q3 2028 |
| Selina Bay By Reportage | Standard | 10% | 58/42 | Phase totals only | No | Q4 2026 |
| Verdana By Reportage Real Estate | Standard | 10% | 100/0 | Phase totals only | No | Q4 2025 |
| Vista Phase 3 By Reportage | Standard | 10% | 100/0 | Phase totals only | No | Q4 2027 |
| Sensi by Reportage | Standard | Not stated | 70/30 | Phase totals only | No | Q2 2029 |
Where these numbers come from
Each schedule above is the one Reportage Real Estate published for that project at the time we catalogued it. Payment plans move between launch phases, and the same project can be sold on a different plan in a later release or a different tower. The plan that binds you is the one printed on the reservation form, so read this as the shape of what Reportage Real Estate offers, not as a quote.
If you want the schedule that is actually on offer for one of these projects today, including what the developer will move on, ask us.