Registered sales
Al Hebiah First sold prices
Al Hebiah First sells at AED 1,742 per square foot, the median of registered sales, Dubai Land Department, as of 2 September 2026, 555 sales in the last three months, on a median price of AED 1.10M. That is 0.6 percent above the three months before them. The register holds 3,710 sales here in the last twelve months and 10,569 over three years, across 88 buildings with a page of their own. One-bedroom units are the commonest, at 1,759 of the last twelve months.
- AED 1,742
- Median per sqft, 3 months
- AED 1.10M
- Median price, 3 months
- 3,710
- Sales, 12 months
- +0.6%
- 3 month trend
Every figure on this page is the median of registered sales, Dubai Land Department, as of 2 September 2026, 555 sales in the last three months, filed under Al Hebiah First. Not asking prices, and not a valuation of any individual property.
Median price per square foot of the sales registered in each month. Months with no registered sale are left blank.
View data as table
| Month | Sales | Median AED per sqft |
|---|---|---|
| Oct 23 | 93 | 555 |
| Nov 23 | 39 | 788 |
| Dec 23 | 52 | 623 |
| Jan 24 | 20 | 792 |
| Feb 24 | 30 | 810 |
| Mar 24 | 55 | 806 |
| Apr 24 | 47 | 869 |
| May 24 | 83 | 842 |
| Jun 24 | 67 | 841 |
| Jul 24 | 62 | 868 |
| Aug 24 | 110 | 1,004 |
| Sep 24 | 309 | 1,843 |
| Oct 24 | 826 | 1,885 |
| Nov 24 | 409 | 1,747 |
| Dec 24 | 193 | 1,875 |
| Jan 25 | 127 | 1,711 |
| Feb 25 | 341 | 1,860 |
| Mar 25 | 499 | 1,864 |
| Apr 25 | 346 | 1,850 |
| May 25 | 597 | 1,930 |
| Jun 25 | 739 | 1,950 |
| Jul 25 | 663 | 1,950 |
| Aug 25 | 520 | 1,943 |
| Sep 25 | 632 | 1,907 |
| Oct 25 | 673 | 1,757 |
| Nov 25 | 646 | 1,930 |
| Dec 25 | 400 | 1,860 |
| Jan 26 | 196 | 1,793 |
| Feb 26 | 434 | 1,673 |
| Mar 26 | 415 | 1,813 |
| Apr 26 | 220 | 1,707 |
| May 26 | 128 | 1,408 |
| Jun 26 | 198 | 1,772 |
| Jul 26 | 166 | 1,762 |
| Aug 26 | 191 | 1,697 |
| Sep 26 | 43 | 2,038 |
What sells in Al Hebiah First
3,710 sales registered in the last twelve months. 78 percent of those sales in the last twelve months registered off plan and the remaining 22 percent as existing property. The register files most of them as unit.
| Size | Sales 12m | Share |
|---|---|---|
| One-bedroom | 1,759 | 49% |
| Studio | 961 | 27% |
| Two-bedroom | 670 | 19% |
| Three-bedroom | 101 | 3% |
| Office | 55 | 2% |
| Four-bedroom | 53 | 1% |
| Shop | 4 | 0% |
| Five-bedroom | 2 | 0% |
Buildings in Al Hebiah First
Ranked by sales registered in the last twelve months. A building the register holds fewer than three sales for in three years has no page.
| Building | Sales 12m | Median AED per sqft | Last sale |
|---|---|---|---|
| Sierra by ImanMotor City | 518 | 1,673 | 25 August 2026 |
| Binghatti SkyterracesMotor City | 418 | 1,824 | 2 September 2026 |
| RabdanMotor City | 229 | 1,182 | 26 August 2026 |
| Sobha Solis Tower BMotor City | 220 | 3,250 | 1 September 2026 |
| 15 CascadeMotor City | 177 | 1,990 | 31 July 2026 |
| Sobha Solis Tower CMotor City | 171 | 4,250 | 11 August 2026 |
| Ananda Residences-bMotor City | 142 | 1,796 | 10 August 2026 |
| Beverly GrandeMotor City | 142 | 1,633 | 3 August 2026 |
| Ananda Residences-aMotor City | 131 | 1,473 | 1 September 2026 |
| Mirdad 1Motor City | 124 | 1,862 | 2 September 2026 |
| Eden ApartmentsMotor City | 108 | 1,169 | 2 September 2026 |
| Velos ResidenceMotor City | 102 | 2,158 | 2 September 2026 |
| Sobha Solis Tower DMotor City | 94 | 2,105 | 2 September 2026 |
| Barton House 1Motor City | 85 | 1,248 | 7 August 2026 |
| Sobha Solis Tower AMotor City | 81 | 2,100 | 10 August 2026 |
| Sobha Orbis Tower DMotor City | 76 | 2,180 | 27 July 2026 |
| Takaya - Tower CMotor City | 70 | 1,769 | 10 August 2026 |
| Oia ResidenceMotor City | 68 | 1,052 | 26 August 2026 |
| Takaya - Tower BMotor City | 47 | 1,918 | 21 August 2026 |
| Takaya - Tower AMotor City | 46 | 1,646 | 26 August 2026 |
| Capital OneMotor City | 40 | 0 | 2 September 2026 |
| The Community Motor CityMotor City | 39 | 1,455 | 31 August 2026 |
| Sobha Orbis Tower GMotor City | 38 | 4,700 | 18 June 2026 |
| Sobha Orbis Tower FMotor City | 35 | 1,845 | 28 July 2026 |
| Sobha Orbis Tower CMotor City | 34 | 2,098 | 1 July 2026 |
| Sobha Orbis Tower AMotor City | 29 | 1,880 | 31 August 2026 |
| MonarchMotor City | 28 | 0 | 20 April 2026 |
| Sobha Orbis Tower BMotor City | 28 | 1,835 | 5 August 2026 |
| Abbey Crescent 2Motor City | 26 | 872 | 1 September 2026 |
| Weston Court 1Motor City | 23 | 0 | 19 January 2026 |
| Weston Court 2Motor City | 17 | 1,166 | 26 August 2026 |
| Sobha Orbis Tower EMotor City | 16 | 2,100 | 13 August 2026 |
| Dickens Circus 1Motor City | 14 | 997 | 30 July 2026 |
| Control TowerMotor City | 13 | 1,559 | 20 August 2026 |
| Shakespeare Sircus 1Motor City | 13 | 903 | 11 August 2026 |
| Sherlock House 2Motor City | 12 | 1,109 | 31 July 2026 |
| Sobha Orbis RetailsMotor City | 12 | 5,000 | 4 June 2026 |
| Dickens Circus 2Motor City | 11 | 1,051 | 20 August 2026 |
| Fox Hill 4Motor City | 11 | 625 | 27 July 2026 |
| Newbridge Hill 1Motor City | 11 | 719 | 29 June 2026 |
| O1NE District - DawnMotor City | 11 | 2,559 | 31 August 2026 |
| Widcombe House 3Motor City | 11 | 1,001 | 7 July 2026 |
| Abbey Crescent 1Motor City | 10 | 0 | 10 April 2026 |
| Fox Hill 2Motor City | 9 | 735 | 18 August 2026 |
| Fox Hill 3Motor City | 9 | 729 | 19 August 2026 |
| Claverton House 2Motor City | 8 | 1,000 | 30 July 2026 |
| Fox Hill 1Motor City | 8 | 636 | 17 August 2026 |
| Fox Hill 6Motor City | 8 | 774 | 24 July 2026 |
| Sherlock Circus 1Motor City | 8 | 1,022 | 13 July 2026 |
| Bennett House 2Motor City | 6 | 1,139 | 12 August 2026 |
| Casa Flores and Eden ApartmentsMotor City | 6 | 1,635 | 6 August 2026 |
| Mirdad 2Motor City | 6 | 1,977 | 3 August 2026 |
| Newbridge Hill 3Motor City | 6 | 0 | 19 March 2026 |
| Sherlock House 1Motor City | 6 | 0 | 30 March 2026 |
| Detroit HouseMotor City | 5 | 1,255 | 21 August 2026 |
| Fox Hill 5Motor City | 5 | 955 | 13 July 2026 |
| Regent House 1Motor City | 5 | 0 | 22 April 2026 |
| Claverton House 1Motor City | 4 | 0 | 22 May 2026 |
| Regent House 2Motor City | 4 | 969 | 24 June 2026 |
| Takaya - PodiumMotor City | 4 | 0 | 22 May 2026 |
The other 28 buildings the register covers here
Fewer registered sales in the last twelve months, one page each.
Widcombe House 1, Bennett House 1, Control Tower - Retail, Fox Hill 7, Green Community Motor City, Phase Ii - Casa Familia, Marlowe House 2, Norton Court 3, Norton Court 4, Shakespeare Sircus 2, Sherlock Circus 3, Widcombe House 4, Barton House 2, Fox Hill 8, Fox Hill 9, Marlowe House 1, Norton Court 1, Norton Court 2, Shakespeare Sircus 3, Widcombe House 2, Dickens Circus 3, Newbridge Hill 2, Sherlock Circus 2, Terrace Apartment 3, Daytona House, Easton Court, Terrace Apartment 1, Terrace Apartment 2, Terrace Apartment 4
Common questions about Al Hebiah First prices
What is the average sold price in Al Hebiah First?
The median, which is the figure to use, is AED 1,742 per square foot and AED 1.10M per unit. Both are the median of registered sales, Dubai Land Department, as of 2 September 2026, 555 sales in the last three months. Averages are pulled about by a single penthouse; medians are not.
Are prices in Al Hebiah First rising?
The last three months registered at AED 1,742 per square foot against AED 1,733 in the three before them. That is 0.6 percent above the three months before them. The register holds 3,710 sales here in the last twelve months and 10,569 over three years.
Which buildings in Al Hebiah First sell the most?
Sierra by Iman, with 518 registered sales in the last twelve months at AED 1,673 per square foot. The highest median in the community is Sobha Orbis Retails at AED 5,000 per square foot. The table on this page ranks all 88 buildings the register covers here.
What sells in Al Hebiah First?
One-bedroom units, at 1,759 of the 3,710 sales registered in the last twelve months. 78 percent of those sales in the last twelve months registered off plan and the remaining 22 percent as existing property.
Where do these Al Hebiah First figures come from?
From the Dubai Land Department record of registered sales, as of 2 September 2026, filed under Al Hebiah First. They are prices that were paid and registered, not asking prices and not valuations. Sales with no recorded area or price are excluded rather than estimated.
Source a unit here for me
The register says what Al Hebiah First has sold for. It cannot say what is available in it today, and the good ones rarely reach a portal. Tell us the size and the budget and we will come back with what is actually on the market, on and off market, at the prices above.
Your advisor
Luxury Located Real Estate
Regulated as a brokerage by the Dubai Land Department and RERA
Replies the same day, seven days a week, with this project already attached.
Elsewhere on the register
Every community on the register is ranked by registered sales, and the off-plan research covers what is being sold new in the same city.