Registered sales
The Dubai Creek Residences - South Tower 2 sold prices
Dubai Creek Harbour, Al Khairan First, Dubai
The Dubai Creek Residences - South Tower 2 sells at AED 1,714 per square foot, the median of registered sales, Dubai Land Department, as of 2 September 2026, 3 sales in the last three months, on a median price of AED 3.50M. Neither three-month window holds enough sales for a direction to mean anything. Two-bedroom units are what changes hands here, 6 of the 13 sales registered in the last twelve months. None of its sales in the last twelve months registered off plan; every one was existing property. The most recent sale on the register is dated 27 August 2026.
- AED 1,714
- Median per sqft, 3 months
- AED 3.50M
- Median price, 3 months
- 13
- Sales, 12 months
- n/a
- 3 month trend
The headline figure is the median of registered sales, Dubai Land Department, as of 2 September 2026, 3 sales in the last three months, filed under Al Khairan First. Sales registered without a recorded area or price are excluded rather than estimated, and nothing here is a valuation of any individual unit.
Median price per square foot of the sales registered in each month. Months with no registered sale are left blank.
View data as table
| Month | Sales | Median AED per sqft |
|---|---|---|
| Oct 23 | 1 | 1,865 |
| Nov 23 | 2 | 1,461 |
| Dec 23 | 2 | 2,239 |
| Jan 24 | 1 | 1,796 |
| Feb 24 | 1 | 2,387 |
| Mar 24 | 4 | 1,883 |
| Apr 24 | 0 | no sale |
| May 24 | 2 | 1,990 |
| Jun 24 | 4 | 2,014 |
| Jul 24 | 0 | no sale |
| Aug 24 | 0 | no sale |
| Sep 24 | 3 | 1,931 |
| Oct 24 | 0 | no sale |
| Nov 24 | 2 | 2,086 |
| Dec 24 | 0 | no sale |
| Jan 25 | 0 | no sale |
| Feb 25 | 3 | 2,017 |
| Mar 25 | 0 | no sale |
| Apr 25 | 0 | no sale |
| May 25 | 0 | no sale |
| Jun 25 | 1 | 1,782 |
| Jul 25 | 0 | no sale |
| Aug 25 | 3 | 2,333 |
| Sep 25 | 2 | 2,025 |
| Oct 25 | 1 | 2,564 |
| Nov 25 | 1 | 1,987 |
| Dec 25 | 3 | 2,461 |
| Jan 26 | 2 | 2,301 |
| Feb 26 | 1 | 2,558 |
| Mar 26 | 0 | no sale |
| Apr 26 | 2 | 2,325 |
| May 26 | 0 | no sale |
| Jun 26 | 1 | 1,714 |
| Jul 26 | 1 | 1,714 |
| Aug 26 | 1 | 1,233 |
| Sep 26 | 0 | no sale |
By size
The last twelve months, by bedroom count. Units registered in that period ran from 1,021 to 2,838 square feet.
| Size | Sales | Median price | Median AED per sqft | Median sqft |
|---|---|---|---|---|
| Two-bedroom | 6 | AED 3.50M | 2,301 | 1,366 |
| One-bedroom | 4 | AED 2.16M | 1,936 | 1,167 |
| Three-bedroom | 3 | AED 4.95M | 2,564 | 1,931 |
The 25 most recent registered sales
Newest first, as the Dubai Land Department recorded them, up to 2 September 2026. None of its sales in the last twelve months registered off plan; every one was existing property.
| Date | Size | Sqft | Price | AED per sqft | Register |
|---|---|---|---|---|---|
| 27 August 2026 | Two-bedroom | 2,838 | AED 3,500,000 | 1,233 | Existing |
| 20 July 2026 | One-bedroom | 1,167 | AED 2,000,000 | 1,714 | Existing |
| 3 June 2026 | Two-bedroom | 2,598 | AED 4,451,888 | 1,714 | Existing |
| 9 April 2026 | Two-bedroom | 1,363 | AED 3,500,000 | 2,567 | Existing |
| 2 April 2026 | One-bedroom | 1,021 | AED 2,125,000 | 2,082 | Existing |
| 20 February 2026 | Two-bedroom | 1,368 | AED 3,500,000 | 2,558 | Existing |
| 28 January 2026 | Two-bedroom | 1,363 | AED 3,400,000 | 2,494 | Existing |
| 21 January 2026 | Two-bedroom | 1,363 | AED 2,875,000 | 2,109 | Existing |
| 30 December 2025 | Three-bedroom | 1,931 | AED 5,569,744 | 2,885 | Existing |
| 23 December 2025 | Three-bedroom | 1,930 | AED 4,750,000 | 2,461 | Existing |
| 5 December 2025 | One-bedroom | 1,167 | AED 2,200,000 | 1,885 | Existing |
| 11 November 2025 | One-bedroom | 1,170 | AED 2,325,000 | 1,987 | Existing |
| 1 October 2025 | Three-bedroom | 1,931 | AED 4,950,000 | 2,564 | Existing |
| 19 September 2025 | One-bedroom | 1,021 | AED 2,150,000 | 2,106 | Existing |
| 19 September 2025 | One-bedroom | 1,170 | AED 2,275,000 | 1,944 | Existing |
| 27 August 2025 | Four-bedroom | 3,367 | AED 8,300,000 | 2,465 | Existing |
| 7 August 2025 | Two-bedroom | 1,363 | AED 3,180,000 | 2,333 | Existing |
| 4 August 2025 | One-bedroom | 1,021 | AED 2,000,000 | 1,959 | Existing |
| 19 June 2025 | Four-bedroom | 3,367 | AED 6,000,000 | 1,782 | Existing |
| 20 February 2025 | Three-bedroom | 1,931 | AED 4,500,000 | 2,331 | Existing |
| 18 February 2025 | Two-bedroom | 1,363 | AED 2,750,000 | 2,017 | Existing |
| 10 February 2025 | Two-bedroom | 1,363 | AED 2,700,000 | 1,981 | Existing |
| 28 November 2024 | Two-bedroom | 1,556 | AED 3,025,000 | 1,945 | Existing |
| 13 November 2024 | Three-bedroom | 1,931 | AED 4,300,000 | 2,227 | Existing |
| 23 September 2024 | One-bedroom | 1,021 | AED 1,900,000 | 1,861 | Existing |
Common questions about The Dubai Creek Residences - South Tower 2
What do properties in The Dubai Creek Residences - South Tower 2 sell for?
AED 1,714 per square foot, and AED 3.50M for a whole unit. Both are the median of registered sales, Dubai Land Department, as of 2 September 2026, 3 sales in the last three months. Over twelve months the median is AED 2,109 per square foot across 13 sales, and units registered in that period ran from 1,021 to 2,838 square feet.
Are prices in The Dubai Creek Residences - South Tower 2 going up or down?
The last three months registered at AED 1,714 per square foot against AED 2,325 in the three before them. Neither three-month window holds enough sales for a direction to mean anything. It compares two windows of registered sales and it is not a forecast.
How much is a two-bedroom in The Dubai Creek Residences - South Tower 2?
A median of AED 3.50M, from 6 registered sales in the last twelve months, at AED 2,301 per square foot on a median 1,366 square feet. Dubai Land Department register as of 2 September 2026.
How many sales is that based on?
218 registered sales in The Dubai Creek Residences - South Tower 2 in all, of which 44 fall in the last three years and 13 in the last twelve months. The first on the register is dated 11 March 2015 and the most recent 27 August 2026. Every figure on this page is a median of those sales, never a valuation.
Are these off-plan or resale prices in The Dubai Creek Residences - South Tower 2?
None of its sales in the last twelve months registered off plan; every one was existing property. The register files these sales as units. Either way these are recorded transfer prices at the Dubai Land Department.
Source a unit here for me
The register says what The Dubai Creek Residences - South Tower 2, Al Khairan First has sold for. It cannot say what is available in it today, and the good ones rarely reach a portal. Tell us the size and the budget and we will come back with what is actually on the market, on and off market, at the prices above.
Your advisor
Balazs Harcsa
Broker BRN 48739
Replies the same day, seven days a week, with this project already attached.
Next
Sold prices across Al Khairan First puts this building next to every other one the register covers in the same community.