Registered sales
Ritaj E sold prices
Dubai Investment Park Second, Dubai
Ritaj E sells at AED 708 per square foot, the median of registered sales, Dubai Land Department, as of 2 September 2026, 6 sales in the last three months, on a median price of AED 601K. That is 1.0 percent above the three months before them. One-bedroom units are what changes hands here, 30 of the 37 sales registered in the last twelve months. None of its sales in the last twelve months registered off plan; every one was existing property. The most recent sale on the register is dated 2 September 2026.
- AED 708
- Median per sqft, 3 months
- AED 601K
- Median price, 3 months
- 37
- Sales, 12 months
- +1.0%
- 3 month trend
The headline figure is the median of registered sales, Dubai Land Department, as of 2 September 2026, 6 sales in the last three months, filed under Dubai Investment Park Second. Sales registered without a recorded area or price are excluded rather than estimated, and nothing here is a valuation of any individual unit.
Median price per square foot of the sales registered in each month. Months with no registered sale are left blank.
View data as table
| Month | Sales | Median AED per sqft |
|---|---|---|
| Oct 23 | 2 | 472 |
| Nov 23 | 0 | no sale |
| Dec 23 | 2 | 410 |
| Jan 24 | 0 | no sale |
| Feb 24 | 0 | no sale |
| Mar 24 | 0 | no sale |
| Apr 24 | 2 | 497 |
| May 24 | 4 | 484 |
| Jun 24 | 0 | no sale |
| Jul 24 | 2 | 506 |
| Aug 24 | 0 | no sale |
| Sep 24 | 2 | 485 |
| Oct 24 | 4 | 552 |
| Nov 24 | 0 | no sale |
| Dec 24 | 1 | 552 |
| Jan 25 | 1 | 642 |
| Feb 25 | 1 | 758 |
| Mar 25 | 2 | 586 |
| Apr 25 | 0 | no sale |
| May 25 | 1 | 769 |
| Jun 25 | 2 | 638 |
| Jul 25 | 6 | 700 |
| Aug 25 | 3 | 700 |
| Sep 25 | 1 | 615 |
| Oct 25 | 4 | 629 |
| Nov 25 | 2 | 743 |
| Dec 25 | 5 | 770 |
| Jan 26 | 7 | 700 |
| Feb 26 | 4 | 700 |
| Mar 26 | 5 | 702 |
| Apr 26 | 3 | 700 |
| May 26 | 0 | no sale |
| Jun 26 | 2 | 708 |
| Jul 26 | 2 | 621 |
| Aug 26 | 2 | 739 |
| Sep 26 | 1 | 724 |
By size
The last twelve months, by bedroom count. Units registered in that period ran from 814 to 1,553 square feet.
| Size | Sales | Median price | Median AED per sqft | Median sqft |
|---|---|---|---|---|
| One-bedroom | 30 | AED 589K | 708 | 830 |
| Two-bedroom | 7 | AED 950K | 612 | 1,549 |
The 25 most recent registered sales
Newest first, as the Dubai Land Department recorded them, up to 2 September 2026. None of its sales in the last twelve months registered off plan; every one was existing property.
| Date | Size | Sqft | Price | AED per sqft | Register |
|---|---|---|---|---|---|
| 2 September 2026 | One-bedroom | 828 | AED 600,000 | 724 | Existing |
| 27 August 2026 | One-bedroom | 825 | AED 615,000 | 746 | Existing |
| 17 August 2026 | One-bedroom | 832 | AED 610,000 | 733 | Existing |
| 22 July 2026 | One-bedroom | 829 | AED 520,000 | 627 | Existing |
| 14 July 2026 | Two-bedroom | 1,544 | AED 950,000 | 615 | Existing |
| 18 June 2026 | One-bedroom | 830 | AED 582,512 | 702 | Existing |
| 8 June 2026 | One-bedroom | 829 | AED 592,298 | 715 | Existing |
| 30 April 2026 | One-bedroom | 835 | AED 584,850 | 700 | Existing |
| 29 April 2026 | One-bedroom | 829 | AED 579,873 | 700 | Existing |
| 24 April 2026 | One-bedroom | 831 | AED 640,245 | 770 | Existing |
| 24 March 2026 | One-bedroom | 830 | AED 582,512 | 702 | Existing |
| 11 March 2026 | One-bedroom | 856 | AED 659,571 | 770 | Existing |
| 11 March 2026 | One-bedroom | 831 | AED 581,609 | 700 | Existing |
| 6 March 2026 | One-bedroom | 816 | AED 624,564 | 766 | Existing |
| 6 March 2026 | One-bedroom | 859 | AED 570,000 | 664 | Existing |
| 25 February 2026 | One-bedroom | 831 | AED 581,609 | 700 | Existing |
| 18 February 2026 | One-bedroom | 832 | AED 633,647 | 762 | Existing |
| 18 February 2026 | One-bedroom | 831 | AED 581,609 | 700 | Existing |
| 10 February 2026 | Two-bedroom | 1,549 | AED 990,000 | 639 | Existing |
| 22 January 2026 | One-bedroom | 831 | AED 599,156 | 721 | Existing |
| 22 January 2026 | One-bedroom | 836 | AED 602,488 | 721 | Existing |
| 21 January 2026 | One-bedroom | 829 | AED 579,873 | 700 | Existing |
| 13 January 2026 | Two-bedroom | 1,540 | AED 900,000 | 584 | Existing |
| 7 January 2026 | One-bedroom | 831 | AED 581,609 | 700 | Existing |
| 7 January 2026 | One-bedroom | 829 | AED 579,873 | 700 | Existing |
Common questions about Ritaj E
What do properties in Ritaj E sell for?
AED 708 per square foot, and AED 601K for a whole unit. Both are the median of registered sales, Dubai Land Department, as of 2 September 2026, 6 sales in the last three months. Over twelve months the median is AED 700 per square foot across 37 sales, and units registered in that period ran from 814 to 1,553 square feet.
Are prices in Ritaj E going up or down?
The last three months registered at AED 708 per square foot against AED 701 in the three before them. That is 1.0 percent above the three months before them. It compares two windows of registered sales and it is not a forecast.
How much is a one-bedroom in Ritaj E?
A median of AED 589K, from 30 registered sales in the last twelve months, at AED 708 per square foot on a median 830 square feet. Dubai Land Department register as of 2 September 2026.
How many sales is that based on?
240 registered sales in Ritaj E in all, of which 73 fall in the last three years and 37 in the last twelve months. The first on the register is dated 17 September 2013 and the most recent 2 September 2026. Every figure on this page is a median of those sales, never a valuation.
Are these off-plan or resale prices in Ritaj E?
None of its sales in the last twelve months registered off plan; every one was existing property. The register files these sales as units. Either way these are recorded transfer prices at the Dubai Land Department.
Source a unit here for me
The register says what Ritaj E, Dubai Investment Park Second has sold for. It cannot say what is available in it today, and the good ones rarely reach a portal. Tell us the size and the budget and we will come back with what is actually on the market, on and off market, at the prices above.
Your advisor
Luxury Located Real Estate
Regulated as a brokerage by the Dubai Land Department and RERA
Replies the same day, seven days a week, with this project already attached.
Next
Sold prices across Dubai Investment Park Second puts this building next to every other one the register covers in the same community.