Payment Plans
Binghatti Developers payment plans
69 of the 70 projects we hold from Binghatti Developers publish a payment schedule; 1 does not. Across those, the commonest structure is 70/30, on 42 of the 69 whose headline plan states a full split. None carries a post-handover phase.
- 69
- Projects with a published plan (of 70)
- 70/30
- Commonest split, on 42 of 69
- 20%
- Median down payment, 59 stating one
- 0
- Offer a post-handover phase
Split structures across 69 projects
Read as the share due before handover against the share due at handover and after it. One project can be offered on several schedules; this counts the first one the developer lists, and the table below flags where there are alternatives.
- 70/3042 projects
- 60/4011 projects
- 40/606 projects
- 50/504 projects
- 100/03 projects
- 20/802 projects
- 80/201 project
Every Binghatti Developers plan we hold
One row per project, linking to the schedule it came from.
| Project | Plan | Down payment | Split | Instalments | Post handover | Handover |
|---|---|---|---|---|---|---|
| Binghatti Crystals | Standard | 100% | 100/0 | Phase totals only | No | Q1 2023 |
| Binghatti Heights | Standard | 100% | 100/0 | Phase totals only | No | Q3 2023 |
| Binghatti House | Standard | 100% | 100/0 | Phase totals only | No | Q3 2024 |
| Binghatti Ivory | Option 1+2 others | 50% | 70/30 | Phase totals only | No | Q4 2025 |
| Binghatti Onyx | Standard | 50% | 70/30 | Phase totals only | No | Q4 2024 |
| Binghatti Wraith | Standard | 50% | 50/50 | Phase totals only | No | Q4 2027 |
| Binghatti Amber | Standard | 20% | 70/30 | Phase totals only | No | Q4 2024 |
| Binghatti Amberhall | Standard | 20% | 70/30 | Phase totals only | No | Q1 2026 |
| Binghatti Apex | Standard | 20% | 70/30 | Phase totals only | No | Q2 2026 |
| Binghatti Aurora | Option 1+1 other | 20% | 70/30 | Phase totals only | No | Q4 2025 |
| Binghatti Azure | standard | 20% | 70/30 | Phase totals only | No | Q4 2024 |
| Binghatti Canal | Standard | 20% | 60/40 | Phase totals only | No | Q2 2023 |
| Binghatti Corner | Standard | 20% | 60/40 | Phase totals only | No | Q1 2024 |
| Binghatti Creek | Standard | 20% | 60/40 | Phase totals only | No | Q2 2023 |
| Binghatti Crescent | Standard | 20% | 60/40 | Phase totals only | No | Q4 2023 |
| Binghatti Crest | Standard | 20% | 60/40 | Phase totals only | No | Q4 2023 |
| Binghatti Cullinan | Standard | 20% | 70/30 | Phase totals only | No | Q2 2027 |
| Binghatti Dusk | Standard | 20% | 20/80 | Phase totals only | No | Q4 2024 |
| Binghatti Elite | Option 1+3 others | 20% | 70/30 | Phase totals only | No | Q3 2026 |
| Binghatti Emerald | Standard | 20% | 60/40 | Phase totals only | No | Q1 2024 |
| Binghatti Galaxy | Standard | 20% | 70/30 | Phase totals only | No | Q3 2024 |
| Binghatti Gardenia | Standard | 20% | 70/30 | Phase totals only | No | Q3 2024 |
| Binghatti Grove | Standard | 20% | 80/20 | Phase totals only | No | Q1 2026 |
| Binghatti Haven | Standard | 20% | 70/30 | Phase totals only | No | Q1 2026 |
| Binghatti HillCrest | Standard | 20% | 70/30 | Phase totals only | No | Q4 2026 |
| Binghatti Hills | Standard | 20% | 70/30 | Phase totals only | No | Q2 2027 |
| Binghatti Hills Phase 3 By Binghatti | Standard | 20% | 70/30 | Phase totals only | No | Q3 2026 |
| Binghatti Hillside | Standard | 20% | 70/30 | Phase totals only | No | Q3 2026 |
| Binghatti Hillviews | Option 1+1 other | 20% | 70/30 | Phase totals only | No | Q2 2026 |
| Binghatti Lavender | Standard | 20% | 70/30 | Phase totals only | No | Q4 2024 |
| Binghatti Luna | Standard | 20% | 60/40 | Phase totals only | No | Q4 2023 |
| Binghatti Luxuria | Standard | 20% | 70/30 | Phase totals only | No | Q3 2027 |
| Binghatti Maybach | Standard | 20% | 70/30 | Phase totals only | No | Q4 2027 |
| Binghatti Nova | Standard | 20% | 60/40 | Phase totals only | No | Q4 2023 |
| Binghatti Orchid | Standard | 20% | 70/30 | Phase totals only | No | Q3 2024 |
| Binghatti Phantom | Standard | 20% | 70/30 | Phase totals only | No | Q3 2025 |
| Binghatti Phoenix | standard | 20% | 70/30 | Phase totals only | No | Q1 2025 |
| Binghatti Royale | Option 1 | 20% | 70/30 | Phase totals only | No | Q4 2025 |
| Binghatti Ruby | Standard | 20% | 70/30 | Phase totals only | No | Q1 2026 |
| Binghatti Sky Terraces | Standard | 20% | 60/40 | Phase totals only | No | Q4 2027 |
| Binghatti Skyflame | Standard | 20% | 70/30 | Phase totals only | No | Q4 2027 |
| Binghatti Skyflame 2 | Standard | 20% | 70/30 | Phase totals only | No | Q4 2027 |
| Binghatti Skyhall | Standard | 20% | 70/30 | Phase totals only | No | Q4 2026 |
| Binghatti Skyrise | Option 1+2 others | 20% | 70/30 | Phase totals only | No | Q4 2026 |
| Binghatti Starlight | Standard | 20% | 70/30 | Phase totals only | No | Q2 2026 |
| Binghatti Tulip | Standard | 20% | 70/30 | Phase totals only | No | Q4 2024 |
| Binghatti Twilight | Standard | 20% | 70/30 | Phase totals only | No | Q2 2026 |
| Binghatti Venus | Standard | 20% | 70/30 | Phase totals only | No | Q3 2024 |
| Dawn by Binghatti | Standard | 20% | 20/80 | Phase totals only | No | Q4 2024 |
| Mercedes Benz Places by Binghatti | Standard | 20% | 70/30 | Phase totals only | No | Q4 2026 |
| One By Binghatti | Standard | 20% | 70/30 | Phase totals only | No | Q4 2026 |
| Tilal Binghatti | Standard | 20% | 60/40 | Phase totals only | No | Q4 2029 |
| Trillionaire Residences By Binghatti | Standard | 20% | 70/30 | Phase totals only | No | Q2 2024 |
| Binghatti Circle | Option 1+2 others | 10% | 50/50 | Phase totals only | No | Q2 2027 |
| Binghatti Flare 01 | Option 1+1 other | 10% | 70/30 | Phase totals only | No | Q3 2027 |
| Binghatti Flare 02 | Option 1+1 other | 10% | 70/30 | Phase totals only | No | Q2 2027 |
| Binghatti Skyblade | Standard | 10% | 60/40 | Phase totals only | No | Q4 2027 |
| Burj Binghatti Phase 2 | Standard | 10% | 50/50 | Phase totals only | No | Q4 2026 |
| Tilal Oasis Grand Villa | Standard | 10% | 50/50 | Phase totals only | No | Q1 2029 |
| Binghatti Aquarise | Standard | Not stated | 40/60 | Phase totals only | No | Q1 2027 |
| Binghatti Etherea | Standard | Not stated | 70/30 | Phase totals only | No | Q4 2027 |
| Binghatti Moonlight | Standard | Not stated | 70/30 | Phase totals only | No | Q2 2026 |
| Bugatti Residences By Binghatti | Standard | Not stated | 70/30 | Phase totals only | No | Q1 2027 |
| Burj Binghatti Jacob & Co | Standard | Not stated | 70/30 | Phase totals only | No | Q2 2027 |
| Maybach 6 | Standard | Not stated | 40/60 | Phase totals only | No | Q3 2027 |
| Maybach Ultimate Luxury | Standard | Not stated | 40/60 | Phase totals only | No | Q3 2027 |
| Mercedes Benz AMG Vision | Standard | Not stated | 40/60 | Phase totals only | No | Q2 2028 |
| Mercedes Benz Places | Binghatti City | Standard | Not stated | 40/60 | Phase totals only | No | Q1 2028 |
| Vision Avtr | Standard | Not stated | 40/60 | Phase totals only | No | Q2 2028 |
Where these numbers come from
Each schedule above is the one Binghatti Developers published for that project at the time we catalogued it. Payment plans move between launch phases, and the same project can be sold on a different plan in a later release or a different tower. The plan that binds you is the one printed on the reservation form, so read this as the shape of what Binghatti Developers offers, not as a quote.
If you want the schedule that is actually on offer for one of these projects today, including what the developer will move on, ask us.