Payment Plans
Damac Properties payment plans
141 of the 167 projects we hold from Damac Properties publish a payment schedule; 26 do not. Across those, the commonest structure is 75/25, on 33 of the 141 whose headline plan states a full split. 5 carry a post-handover phase. 11 go further and publish the instalments inside a phase, so the construction share is a dated schedule rather than one number.
- 141
- Projects with a published plan (of 167)
- 75/25
- Commonest split, on 33 of 141
- 20%
- Median down payment, 140 stating one
- 5
- Offer a post-handover phase
Split structures across 141 projects
Read as the share due before handover against the share due at handover and after it. One project can be offered on several schedules; this counts the first one the developer lists, and the table below flags where there are alternatives.
- 75/2533 projects
- 60/4032 projects
- 70/3029 projects
- 80/2025 projects
- 90/1010 projects
- 50/505 projects
- 100/03 projects
- 66/342 projects
- 35/651 project
- 74/261 project
Every Damac Properties plan we hold
One row per project, linking to the schedule it came from.
| Project | Plan | Down payment | Split | Instalments | Post handover | Handover |
|---|---|---|---|---|---|---|
| Aykon City - Tower B | Standard | 100% | 100/0 | Phase totals only | No | Q3 2023 |
| Gardenia 1 | Standard | 50% | 50/50 | Phase totals only | No | Q2 2023 |
| Silver Springs Phase 3 By Damac | Standard | 50% | 90/10 | Phase totals only | No | Q1 2024 |
| Silver Springs Villas By Damac | Standard | 50% | 90/10 | Phase totals only | No | Q4 2024 |
| Maldives 4 | Option 1+1 other | 45% | 100/0 | 2, on booking | No | Q4 2028 |
| Cavalli Estates | Standard | 24% | 90/10 | Phase totals only | No | Q4 2024 |
| Golf Gate | Standard | 24% | 90/10 | Phase totals only | No | Q4 2024 |
| Santorini By Damac | Standard | 24% | 90/10 | Phase totals only | No | Q3 2025 |
| The Legends | Standard | 24% | 90/10 | Phase totals only | No | Q4 2024 |
| Altitude | Option 1+2 others | 20% | 75/25 | Phase totals only | No | Q1 2028 |
| Antigua | Standard | 20% | 75/25 | Phase totals only | No | Q4 2030 |
| Autograph Collection | Standard | 20% | 60/40 | Phase totals only | No | Q2 2027 |
| Aykon City 3 | Standard | 20% | 75/25 | 10, during construction | No | Q4 2027 |
| Bahamas | Standard | 20% | 75/25 | Phase totals only | No | Q2 2030 |
| Bahamas Phase 2 | Standard | 20% | 75/25 | Phase totals only | No | Q2 2030 |
| Bali at Damac Islands | Standard | 20% | 75/25 | Phase totals only | No | Q4 2028 |
| Bali Phase 2 at Damac Islands | Standard | 20% | 75/25 | 9, during construction | No | Q4 2028 |
| Bali Phase 3 at Damac Islands | Standard | 20% | 75/25 | Phase totals only | No | Q2 2029 |
| Bali Phase 4 at DAMAC Islands | Standard | 20% | 75/25 | Phase totals only | No | Q2 2029 |
| Barbados | Standard | 20% | 75/25 | Phase totals only | No | Q2 2030 |
| Barbados 2 | Standard | 20% | 75/25 | Phase totals only | No | Q2 2030 |
| Belair at The Trump Estates By Damac | Standard | 20% | 70/30 | Phase totals only | Yes | Q4 2024 |
| Belair at The Trump Estates Phase 2 | Standard | 20% | 60/40 | Phase totals only | No | Q4 2024 |
| Beverly Hills Drive | Standard | 20% | 60/40 | Phase totals only | No | Q4 2024 |
| Bora Bora 3 | Option 1+1 other | 20% | 75/25 | Phase totals only | No | Q4 2028 |
| Bora Bora By Damac | Option 1+1 other | 20% | 75/25 | Phase totals only | No | Q4 2028 |
| Bora Bora Phase 2 by Damac | Option 1+1 other | 20% | 75/25 | Phase totals only | No | Q4 2028 |
| Camelia | Standard | 20% | 70/30 | Phase totals only | No | Q2 2025 |
| Canal Crown | Standard | 20% | 60/40 | Phase totals only | No | Q1 2027 |
| Canal Crown 2 | Standard | 20% | 80/20 | Phase totals only | No | Q4 2027 |
| Canal Heights | Standard | 20% | 80/20 | Phase totals only | No | Q2 2027 |
| Canal Heights 2 | Standard | 20% | 80/20 | Phase totals only | No | Q3 2027 |
| Cavalli Tower | Standard | 20% | 90/10 | Phase totals only | No | Q3 2025 |
| Chelsea Residences 2 By Damac | Standard | 20% | 60/40 | Phase totals only | No | Q4 2029 |
| Chelsea Residences By DAMAC | Standard | 20% | 60/40 | Phase totals only | No | Q4 2029 |
| Chic Tower | Standard | 20% | 80/20 | Phase totals only | No | Q4 2026 |
| Coral Reef | Standard | 20% | 70/30 | Phase totals only | No | Q1 2028 |
| Costa Brava | Standard | 20% | 80/20 | Phase totals only | No | Q3 2025 |
| Costa Brava Phase 2 By Damac | Standard | 20% | 80/20 | Phase totals only | No | Q3 2025 |
| Couture By Cavalli | Standard | 20% | 60/40 | Phase totals only | No | Q2 2025 |
| Cuba | Standard | 20% | 75/25 | Phase totals only | No | Q2 2030 |
| Damac Bay | Standard | 20% | 60/40 | Phase totals only | No | Q1 2027 |
| Damac Bay 2 | Standard | 20% | 80/20 | Phase totals only | No | Q4 2028 |
| Damac Casa | Standard | 20% | 80/20 | Phase totals only | No | Q4 2027 |
| Damac District | Option 1+1 other | 20% | 60/40 | Phase totals only | No | Q1 2029 |
| Damac Harbour Lights | Standard | 20% | 70/30 | Phase totals only | No | Q2 2027 |
| Damac Islands | Standard | 20% | 60/40 | Phase totals only | No | Q4 2028 |
| Damac Islands Phase 2 | Standard | 20% | 75/25 | Phase totals only | No | Q2 2030 |
| Damac Islands Studio | Standard | 20% | 75/25 | Phase totals only | No | Not stated |
| Damac Lagoon - Lagoon Views 11 | Standard | 20% | 80/20 | Phase totals only | No | Q2 2027 |
| Damac Lagoon Views 13 | Standard | 20% | 70/30 | 11, during construction | No | Q4 2027 |
| Damac Lagoon Views Andalucia | Standard | 20% | 60/40 | Phase totals only | No | Q1 2027 |
| Damac Lagoon Views Phase 8 | Standard | 20% | 80/20 | 11, during construction | No | Q2 2027 |
| Damac Lagoon Views Phase 9 | Standard | 20% | 70/30 | Phase totals only | No | Q1 2027 |
| Damac Lagoons - IBIZA | Standard | 20% | 60/40 | Phase totals only | No | Q4 2025 |
| Damac Lagoons - Lagoon Views 12 | Standard | 20% | 80/20 | Phase totals only | No | Q2 2027 |
| Damac Lagoons - Mykonos | Standard | 20% | 60/40 | Phase totals only | No | Q4 2025 |
| Damac Lagoons Views Phase 3 | Standard | 20% | 70/30 | Phase totals only | No | Q4 2027 |
| Damac Riverside | Option 1+1 other | 20% | 75/25 | Phase totals only | No | Q4 2027 |
| Damac Riverside - Olive | Standard | 20% | 80/20 | Phase totals only | No | Q2 2028 |
| Damac Riverside Phase 2 By Damac | Standard | 20% | 70/30 | Phase totals only | No | Q4 2027 |
| Damac Riverside Views - Royal 1 | Standard | 20% | 70/30 | Phase totals only | No | Q1 2029 |
| Damac Riverside Views - Royal 2 | Standard | 20% | 70/30 | Phase totals only | No | Q1 2029 |
| Damac Riverside Views Capri | Option 1+1 other | 20% | 70/30 | Phase totals only | No | Q1 2029 |
| DAMAC Riverside Views Capri 2 | Standard | 20% | 70/30 | Phase totals only | No | Q1 2029 |
| Damac Sun City | Option 1+1 other | 20% | 75/25 | Phase totals only | No | Q1 2028 |
| Elegance Tower By Damac | Standard | 20% | 80/20 | Phase totals only | No | Q1 2026 |
| Elite Beachside Luxury Living | Standard | 20% | 60/40 | Phase totals only | No | Q1 2028 |
| ELO | Standard | 20% | 80/20 | Phase totals only | No | Q4 2026 |
| ELO 2 | Standard | 20% | 70/30 | Phase totals only | No | Q2 2027 |
| ELO 3 | Option 1+1 other | 20% | 80/20 | Phase totals only | No | Q3 2027 |
| Evergreens | Standard | 20% | 70/30 | Phase totals only | No | Q4 2026 |
| Fiji 2 at Damac Islands | Option 1+1 other | 20% | 75/25 | Phase totals only | No | Q4 2028 |
| FIJI at Damac Islands | Option 1+1 other | 20% | 75/25 | Phase totals only | No | Q4 2028 |
| Gems Estates By Damac | Standard | 20% | 60/40 | Phase totals only | No | Q4 2026 |
| Gems Estates phase 2 By Damac | Standard | 20% | 60/40 | Phase totals only | No | Q3 2024 |
| Golf Gate 2 | Standard | 20% | 80/20 | Phase totals only | No | Q4 2026 |
| Golf Greens | Standard | 20% | 80/20 | Phase totals only | No | Q1 2027 |
| Green Acres | Standard | 20% | 90/10 | Phase totals only | No | Q4 2023 |
| GreenWoods | Standard | 20% | 90/10 | Phase totals only | No | Q4 2024 |
| IVY at Damac Riverside | Standard | 20% | 75/25 | Phase totals only | No | Q1 2028 |
| Lagoons Views Phase 2 By Damac | Standard | 20% | 80/20 | Phase totals only | No | Q2 2027 |
| Lush at DAMAC Riverside | Option 1+1 other | 20% | 75/25 | Phase totals only | No | Q4 2027 |
| Maldives 2 | Option 1+1 other | 20% | 75/25 | Phase totals only | No | Q4 2028 |
| Maldives 3 | Option 1+1 other | 20% | 75/25 | Phase totals only | No | Q4 2028 |
| Maldives 5 | Option 1+1 other | 20% | 75/25 | Phase totals only | No | Q4 2028 |
| Maldives At Damac Islands | Standard | 20% | 75/25 | Phase totals only | No | Q4 2028 |
| Malta | Standard | 20% | 90/10 | Phase totals only | No | Q3 2025 |
| Marbella | Standard | 20% | 80/20 | Phase totals only | No | Q4 2025 |
| Maui | Standard | 20% | 75/25 | Phase totals only | No | Q2 2030 |
| Mauritius | Standard | 20% | 75/25 | Phase totals only | No | Q2 2029 |
| Monte Carlo | Standard | 20% | 60/40 | Phase totals only | No | Q4 2025 |
| Morocco By Damac | Standard | 20% | 60/40 | Phase totals only | No | Q4 2026 |
| Morocco Phase 2 By Damac | Standard | 20% | 60/40 | Phase totals only | No | Q4 2026 |
| Natura 2 | Standard | 20% | 70/30 | Phase totals only | No | Q2 2026 |
| Natura Damac Hills 2 | Standard | 20% | 70/30 | Phase totals only | No | Q2 2026 |
| Nice By Damac | Standard | 20% | 80/20 | Phase totals only | No | Q3 2025 |
| Park Greens By Damac | Standard | 20% | 70/30 | Phase totals only | No | Q1 2027 |
| Park Greens Phase 2 By Damac | Standard | 20% | 60/40 | Phase totals only | No | Q1 2027 |
| Portofino | Standard | 20% | 60/40 | Phase totals only | No | Q2 2025 |
| Privilege villlas | Standard | 20% | 60/40 | Phase totals only | No | Q4 2024 |
| Riverside Views Marine | Standard | 20% | 70/30 | Phase totals only | No | Q2 2028 |
| Safa Gate | Standard | 20% | 80/20 | Phase totals only | No | Q4 2029 |
| Safa One By Damac | Standard | 20% | 60/40 | Phase totals only | No | Q4 2026 |
| Safa Two | Standard | 20% | 75/25 | Phase totals only | No | Q2 2027 |
| Safa Two Tower B | Standard | 20% | 60/40 | Phase totals only | No | Q2 2027 |
| Seacrest | Standard | 20% | 60/40 | Phase totals only | No | Q4 2029 |
| Seychelles | Standard | 20% | 75/25 | Phase totals only | No | Q2 2029 |
| Shoreline by Damac | Option 1+1 other | 20% | 70/30 | Phase totals only | No | Q3 2028 |
| Skycrest Collection | Standard | 20% | 60/40 | Phase totals only | No | Q2 2027 |
| Tahiti | Standard | 20% | 75/25 | Phase totals only | No | Q2 2030 |
| The Farmhouses | Standard | 20% | 80/20 | Phase totals only | No | Q3 2025 |
| The Sapphire | Standard | 20% | 70/30 | Phase totals only | No | Q1 2029 |
| Utopia | Option 1+1 other | 20% | 60/40 | 7, during construction | No | Q4 2026 |
| Verona | Standard | 20% | 70/30 | Phase totals only | No | Q2 2026 |
| Violet 2 | Standard | 20% | 60/40 | Phase totals only | No | Q1 2027 |
| Violet 3 | Standard | 20% | 70/30 | Phase totals only | No | Q2 2027 |
| Violet 4 | Option 1+1 other | 20% | 60/40 | Phase totals only | No | Q3 2027 |
| Violet 4 Phase 2 By Damac Properties | Option 1+1 other | 20% | 70/30 | Phase totals only | No | Q3 2027 |
| Violet Damac Hills 2 | Standard | 20% | 80/20 | Phase totals only | No | Q2 2026 |
| Volta Tower | Standard | 20% | 80/20 | Phase totals only | No | Q2 2028 |
| Damac Hills 2 - Amargo 2 | Standard | 14% | 70/30 | Phase totals only | No | Q4 2024 |
| Eterno Prestige Villas | Standard | 14% | 70/30 | Phase totals only | No | Q4 2024 |
| Veneto Villas | Standard | 14% | 70/30 | Phase totals only | No | Q3 2023 |
| Bermuda | Standard | 10% | 75/25 | Phase totals only | No | Q2 2030 |
| Damac Lagoon Views | Standard | 10% | 60/40 | Phase totals only | No | Q4 2027 |
| Damac Lagoon Views 2 | Standard | 10% | 50/50 | Phase totals only | No | Q2 2027 |
| Damac Lagoon Views Phase 4 | Standard | 10% | 50/50 | 2, during construction | No | Q2 2027 |
| Damac Lagoon Views Phase 5 | Standard | 10% | 50/50 | 2, during construction | No | Not stated |
| Damac Riverside Views - Marine 1 | Standard | 10% | 70/30 | Phase totals only | No | Q1 2029 |
| Damac Riverside Views Azure 2 | Standard | 10% | 70/30 | Phase totals only | No | Q1 2029 |
| Damac Riverside Views Indigo | Standard | 10% | 80/20 | Phase totals only | No | Q1 2029 |
| Duo | Standard | 10% | 74/26 | Phase totals only | Yes | Q4 2024 |
| Uno | Standard | 10% | 100/0 | Phase totals only | No | Q1 2023 |
| Venice | Standard | 10% | 50/50 | Phase totals only | No | Q3 2025 |
| Nice Phase 2 By Damac | Standard | 5% | 66/34 | Phase totals only | Yes | Q3 2025 |
| Santorini Phase 2 By Damac | Standard | 5% | 35/65 | Phase totals only | Yes | Q3 2025 |
| Santorini Phase 3 Damac Lagoons | Standard | 5% | 66/34 | 3, during construction | Yes | Q3 2025 |
| Valencia | Standard | 5% | 60/40 | 10, during construction | No | Q1 2028 |
| Velencia | Standard | 5% | 60/40 | 10, during construction | No | Q1 2029 |
| Damac Green Vein | Standard | Not stated | 70/30 | Phase totals only | No | Q4 2027 |
Where these numbers come from
Each schedule above is the one Damac Properties published for that project at the time we catalogued it. Payment plans move between launch phases, and the same project can be sold on a different plan in a later release or a different tower. The plan that binds you is the one printed on the reservation form, so read this as the shape of what Damac Properties offers, not as a quote.
If you want the schedule that is actually on offer for one of these projects today, including what the developer will move on, ask us.