Registered sales
Damac Hills - Brookfield-3 sold prices
Damac Hills, Dubai
Damac Hills - Brookfield-3 sells at AED 0 per square foot, the median of registered sales, Dubai Land Department, as of 2 September 2026, 0 sales in the last three months, on a median price of AED 0K. Neither three-month window holds enough sales for a direction to mean anything. None of its sales in the last twelve months registered off plan; every one was existing property. The most recent sale on the register is dated 26 February 2026.
- AED 0
- Median per sqft, 3 months
- AED 0K
- Median price, 3 months
- 3
- Sales, 12 months
- n/a
- 3 month trend
The headline figure is the median of registered sales, Dubai Land Department, as of 2 September 2026, 0 sales in the last three months, filed under Al Hebiah Third. Sales registered without a recorded area or price are excluded rather than estimated, and nothing here is a valuation of any individual unit.
Median price per square foot of the sales registered in each month. Months with no registered sale are left blank.
View data as table
| Month | Sales | Median AED per sqft |
|---|---|---|
| Oct 23 | 0 | no sale |
| Nov 23 | 0 | no sale |
| Dec 23 | 0 | no sale |
| Jan 24 | 0 | no sale |
| Feb 24 | 0 | no sale |
| Mar 24 | 0 | no sale |
| Apr 24 | 1 | 1,215 |
| May 24 | 1 | 1,263 |
| Jun 24 | 0 | no sale |
| Jul 24 | 1 | 1,121 |
| Aug 24 | 0 | no sale |
| Sep 24 | 0 | no sale |
| Oct 24 | 0 | no sale |
| Nov 24 | 0 | no sale |
| Dec 24 | 0 | no sale |
| Jan 25 | 0 | no sale |
| Feb 25 | 0 | no sale |
| Mar 25 | 0 | no sale |
| Apr 25 | 0 | no sale |
| May 25 | 0 | no sale |
| Jun 25 | 0 | no sale |
| Jul 25 | 0 | no sale |
| Aug 25 | 0 | no sale |
| Sep 25 | 0 | no sale |
| Oct 25 | 0 | no sale |
| Nov 25 | 2 | 1,566 |
| Dec 25 | 0 | no sale |
| Jan 26 | 0 | no sale |
| Feb 26 | 1 | 1,350 |
| Mar 26 | 0 | no sale |
| Apr 26 | 0 | no sale |
| May 26 | 0 | no sale |
| Jun 26 | 0 | no sale |
| Jul 26 | 0 | no sale |
| Aug 26 | 0 | no sale |
| Sep 26 | 0 | no sale |
By size
The last twelve months, by bedroom count. Units registered in that period ran from 7,406 to 7,406 square feet.
| Size | Sales | Median price | Median AED per sqft | Median sqft |
|---|
The 25 most recent registered sales
Newest first, as the Dubai Land Department recorded them, up to 2 September 2026. None of its sales in the last twelve months registered off plan; every one was existing property.
| Date | Size | Sqft | Price | AED per sqft | Register |
|---|---|---|---|---|---|
| 26 February 2026 | 7,406 | AED 10,000,000 | 1,350 | Existing | |
| 12 November 2025 | 7,406 | AED 15,000,000 | 2,026 | Existing | |
| 12 November 2025 | 7,406 | AED 8,200,000 | 1,107 | Existing | |
| 1 July 2024 | 7,406 | AED 8,300,000 | 1,121 | Existing | |
| 8 May 2024 | 7,406 | AED 9,350,000 | 1,263 | Existing | |
| 30 April 2024 | 7,406 | AED 9,000,000 | 1,215 | Existing | |
| 21 September 2023 | 7,406 | AED 7,500,000 | 1,013 | Existing | |
| 4 May 2023 | 6,889 | AED 7,300,000 | 1,060 | Existing | |
| 17 February 2023 | 7,406 | AED 11,350,000 | 1,533 | Existing | |
| 7 December 2021 | 7,565 | AED 6,900,000 | 912 | Existing | |
| 24 May 2021 | 7,565 | AED 4,986,000 | 659 | Existing | |
| 7 September 2020 | 10,764 | AED 7,622,300 | 708 | Existing | |
| 15 October 2019 | 7,565 | AED 4,350,000 | 575 | Existing | |
| 26 July 2018 | 7,406 | AED 4,800,000 | 648 | Existing | |
| 17 January 2018 | 14,096 | AED 11,768,000 | 835 | Existing | |
| 25 October 2017 | 6,889 | AED 5,300,000 | 769 | Existing | |
| 28 December 2016 | 6,889 | AED 7,699,000 | 1,118 | Existing | |
| 7 December 2016 | 6,835 | AED 7,973,550 | 1,167 | Existing | |
| 25 July 2016 | 7,054 | AED 7,973,550 | 1,130 | Existing | |
| 14 July 2016 | 7,406 | AED 7,738,500 | 1,045 | Existing | |
| 1 June 2015 | 7,406 | AED 7,950,000 | 1,074 | Existing | |
| 18 May 2015 | 7,406 | AED 7,738,500 | 1,045 | Existing | |
| 18 May 2015 | 7,406 | AED 7,738,500 | 1,045 | Existing | |
| 16 March 2015 | 7,406 | AED 9,275,800 | 1,253 | Existing | |
| 11 February 2015 | 7,406 | AED 7,013,250 | 947 | Existing |
Common questions about Damac Hills - Brookfield-3
What do properties in Damac Hills - Brookfield-3 sell for?
AED 0 per square foot, and AED 0K for a whole unit. Both are the median of registered sales, Dubai Land Department, as of 2 September 2026, 0 sales in the last three months. Over twelve months the median is AED 1,350 per square foot across 3 sales, and units registered in that period ran from 7,406 to 7,406 square feet.
Are prices in Damac Hills - Brookfield-3 going up or down?
The last three months registered at AED 0 per square foot against AED 0 in the three before them. Neither three-month window holds enough sales for a direction to mean anything. It compares two windows of registered sales and it is not a forecast.
How many sales does the register hold for Damac Hills - Brookfield-3?
35 in total, 3 of them in the last twelve months, from 29 October 2013 to 26 February 2026.
How many sales is that based on?
35 registered sales in Damac Hills - Brookfield-3 in all, of which 6 fall in the last three years and 3 in the last twelve months. The first on the register is dated 29 October 2013 and the most recent 26 February 2026. Every figure on this page is a median of those sales, never a valuation.
Are these off-plan or resale prices in Damac Hills - Brookfield-3?
None of its sales in the last twelve months registered off plan; every one was existing property. The register files these sales as villas. Either way these are recorded transfer prices at the Dubai Land Department.
Source a unit here for me
The register says what Damac Hills - Brookfield-3, Damac Hills has sold for. It cannot say what is available in it today, and the good ones rarely reach a portal. Tell us the size and the budget and we will come back with what is actually on the market, on and off market, at the prices above.
Your advisor
Balazs Harcsa
Broker BRN 48739
Replies the same day, seven days a week, with this project already attached.
Next
Sold prices across Damac Hills puts this building next to every other one the register covers in the same community.