Registered sales
Vida Dubai Mall Tower 2 sold prices
DownTown Dubai, Downtown Dubai, Dubai
Vida Dubai Mall Tower 2 sells at AED 3,016 per square foot, the median of registered sales, Dubai Land Department, as of 2 September 2026, 1 sales in the last three months, on a median price of AED 3.42M. Neither three-month window holds enough sales for a direction to mean anything. Two-bedroom units are what changes hands here, 11 of the 14 sales registered in the last twelve months. None of its sales in the last twelve months registered off plan; every one was existing property. The most recent sale on the register is dated 27 August 2026.
- AED 3,016
- Median per sqft, 3 months
- AED 3.42M
- Median price, 3 months
- 14
- Sales, 12 months
- n/a
- 3 month trend
The headline figure is the median of registered sales, Dubai Land Department, as of 2 September 2026, 1 sales in the last three months, filed under Burj Khalifa. Sales registered without a recorded area or price are excluded rather than estimated, and nothing here is a valuation of any individual unit.
Median price per square foot of the sales registered in each month. Months with no registered sale are left blank.
View data as table
| Month | Sales | Median AED per sqft |
|---|---|---|
| Oct 23 | 10 | 2,565 |
| Nov 23 | 3 | 2,639 |
| Dec 23 | 2 | 2,336 |
| Jan 24 | 0 | no sale |
| Feb 24 | 1 | 2,754 |
| Mar 24 | 6 | 2,932 |
| Apr 24 | 4 | 2,754 |
| May 24 | 4 | 2,845 |
| Jun 24 | 4 | 2,858 |
| Jul 24 | 3 | 3,314 |
| Aug 24 | 2 | 3,822 |
| Sep 24 | 0 | no sale |
| Oct 24 | 3 | 3,782 |
| Nov 24 | 2 | 2,857 |
| Dec 24 | 2 | 3,727 |
| Jan 25 | 5 | 3,551 |
| Feb 25 | 0 | no sale |
| Mar 25 | 1 | 3,331 |
| Apr 25 | 1 | 4,191 |
| May 25 | 2 | 3,826 |
| Jun 25 | 0 | no sale |
| Jul 25 | 3 | 3,330 |
| Aug 25 | 2 | 2,801 |
| Sep 25 | 4 | 3,560 |
| Oct 25 | 2 | 4,498 |
| Nov 25 | 1 | 3,640 |
| Dec 25 | 1 | 823 |
| Jan 26 | 1 | 3,733 |
| Feb 26 | 6 | 3,803 |
| Mar 26 | 1 | 4,072 |
| Apr 26 | 1 | 2,642 |
| May 26 | 0 | no sale |
| Jun 26 | 0 | no sale |
| Jul 26 | 0 | no sale |
| Aug 26 | 1 | 3,016 |
| Sep 26 | 0 | no sale |
By size
The last twelve months, by bedroom count. Units registered in that period ran from 996 to 1,969 square feet.
| Size | Sales | Median price | Median AED per sqft | Median sqft |
|---|---|---|---|---|
| Two-bedroom | 11 | AED 4.00M | 3,733 | 1,080 |
| Three-bedroom | 3 | AED 6.90M | 4,317 | 1,552 |
The 25 most recent registered sales
Newest first, as the Dubai Land Department recorded them, up to 2 September 2026. None of its sales in the last twelve months registered off plan; every one was existing property.
| Date | Size | Sqft | Price | AED per sqft | Register |
|---|---|---|---|---|---|
| 27 August 2026 | Two-bedroom | 1,136 | AED 3,425,000 | 3,016 | Existing |
| 10 April 2026 | Two-bedroom | 1,136 | AED 3,000,000 | 2,642 | Existing |
| 19 March 2026 | Two-bedroom | 1,080 | AED 4,400,000 | 4,072 | Existing |
| 27 February 2026 | Two-bedroom | 1,066 | AED 4,000,000 | 3,752 | Existing |
| 25 February 2026 | Two-bedroom | 997 | AED 4,620,000 | 4,636 | Existing |
| 19 February 2026 | Two-bedroom | 1,168 | AED 4,500,000 | 3,854 | Existing |
| 17 February 2026 | Three-bedroom | 1,384 | AED 5,100,000 | 3,685 | Existing |
| 12 February 2026 | Three-bedroom | 1,552 | AED 6,900,000 | 4,446 | Existing |
| 5 February 2026 | Two-bedroom | 1,066 | AED 3,900,000 | 3,658 | Existing |
| 7 January 2026 | Two-bedroom | 1,205 | AED 4,500,000 | 3,733 | Existing |
| 3 December 2025 | Two-bedroom | 1,136 | AED 935,028 | 823 | Existing |
| 4 November 2025 | Two-bedroom | 1,071 | AED 3,900,000 | 3,640 | Existing |
| 22 October 2025 | Two-bedroom | 996 | AED 4,660,000 | 4,678 | Existing |
| 9 October 2025 | Three-bedroom | 1,969 | AED 8,500,000 | 4,317 | Existing |
| 29 September 2025 | Two-bedroom | 1,071 | AED 3,900,000 | 3,640 | Existing |
| 26 September 2025 | Three-bedroom | 1,970 | AED 6,800,000 | 3,451 | Existing |
| 10 September 2025 | Three-bedroom | 1,552 | AED 5,400,000 | 3,479 | Existing |
| 9 September 2025 | Two-bedroom | 1,076 | AED 4,080,000 | 3,793 | Existing |
| 29 August 2025 | Two-bedroom | 1,207 | AED 4,500,000 | 3,729 | Existing |
| 22 August 2025 | Two-bedroom | 1,066 | AED 1,996,888 | 1,873 | Existing |
| 31 July 2025 | Two-bedroom | 996 | AED 4,600,000 | 4,618 | Existing |
| 24 July 2025 | Two-bedroom | 1,136 | AED 3,750,000 | 3,302 | Existing |
| 2 July 2025 | Two-bedroom | 1,066 | AED 3,550,000 | 3,330 | Existing |
| 23 May 2025 | One-bedroom | 780 | AED 2,800,000 | 3,587 | Existing |
| 22 May 2025 | Two-bedroom | 1,205 | AED 4,900,000 | 4,065 | Existing |
Common questions about Vida Dubai Mall Tower 2
What do properties in Vida Dubai Mall Tower 2 sell for?
AED 3,016 per square foot, and AED 3.42M for a whole unit. Both are the median of registered sales, Dubai Land Department, as of 2 September 2026, 1 sales in the last three months. Over twelve months the median is AED 3,743 per square foot across 14 sales, and units registered in that period ran from 996 to 1,969 square feet.
Are prices in Vida Dubai Mall Tower 2 going up or down?
The last three months registered at AED 3,016 per square foot against AED 3,357 in the three before them. Neither three-month window holds enough sales for a direction to mean anything. It compares two windows of registered sales and it is not a forecast.
How much is a two-bedroom in Vida Dubai Mall Tower 2?
A median of AED 4.00M, from 11 registered sales in the last twelve months, at AED 3,733 per square foot on a median 1,080 square feet. Dubai Land Department register as of 2 September 2026.
How many sales is that based on?
384 registered sales in Vida Dubai Mall Tower 2 in all, of which 78 fall in the last three years and 14 in the last twelve months. The first on the register is dated 16 August 2017 and the most recent 27 August 2026. Every figure on this page is a median of those sales, never a valuation.
Are these off-plan or resale prices in Vida Dubai Mall Tower 2?
None of its sales in the last twelve months registered off plan; every one was existing property. The register files these sales as unit. Either way these are recorded transfer prices at the Dubai Land Department.
Source a unit here for me
The register says what Vida Dubai Mall Tower 2, Downtown Dubai has sold for. It cannot say what is available in it today, and the good ones rarely reach a portal. Tell us the size and the budget and we will come back with what is actually on the market, on and off market, at the prices above.
Your advisor
Luxury Located Real Estate
Regulated as a brokerage by the Dubai Land Department and RERA
Replies the same day, seven days a week, with this project already attached.
Next
Sold prices across Downtown Dubai puts this building next to every other one the register covers in the same community.