Registered sales
Sunridge sold prices
Mina Rashid, Dubai Maritime City / Mina Rashid, Dubai
Sunridge sells at AED 1,508 per square foot, the median of registered sales, Dubai Land Department, as of 2 September 2026, 1 sales in the last three months, on a median price of AED 1.59M. Neither three-month window holds enough sales for a direction to mean anything. One-bedroom units are what changes hands here, 2 of the 3 sales registered in the last twelve months. 33 percent of its sales in the last twelve months registered off plan and the remaining 67 percent as existing property. The most recent sale on the register is dated 8 June 2026.
- AED 1,508
- Median per sqft, 3 months
- AED 1.59M
- Median price, 3 months
- 3
- Sales, 12 months
- n/a
- 3 month trend
The headline figure is the median of registered sales, Dubai Land Department, as of 2 September 2026, 1 sales in the last three months, filed under Madinat Dubai Almelaheyah. Sales registered without a recorded area or price are excluded rather than estimated, and nothing here is a valuation of any individual unit.
Median price per square foot of the sales registered in each month. Months with no registered sale are left blank.
View data as table
| Month | Sales | Median AED per sqft |
|---|---|---|
| Oct 23 | 2 | 1,582 |
| Nov 23 | 0 | no sale |
| Dec 23 | 0 | no sale |
| Jan 24 | 0 | no sale |
| Feb 24 | 0 | no sale |
| Mar 24 | 0 | no sale |
| Apr 24 | 1 | 1,502 |
| May 24 | 0 | no sale |
| Jun 24 | 0 | no sale |
| Jul 24 | 0 | no sale |
| Aug 24 | 1 | 1,852 |
| Sep 24 | 0 | no sale |
| Oct 24 | 0 | no sale |
| Nov 24 | 0 | no sale |
| Dec 24 | 0 | no sale |
| Jan 25 | 1 | 1,993 |
| Feb 25 | 1 | 2,072 |
| Mar 25 | 0 | no sale |
| Apr 25 | 1 | 2,080 |
| May 25 | 1 | 1,896 |
| Jun 25 | 0 | no sale |
| Jul 25 | 1 | 1,799 |
| Aug 25 | 0 | no sale |
| Sep 25 | 0 | no sale |
| Oct 25 | 0 | no sale |
| Nov 25 | 0 | no sale |
| Dec 25 | 0 | no sale |
| Jan 26 | 1 | 1,891 |
| Feb 26 | 0 | no sale |
| Mar 26 | 0 | no sale |
| Apr 26 | 0 | no sale |
| May 26 | 1 | 1,431 |
| Jun 26 | 1 | 1,508 |
| Jul 26 | 0 | no sale |
| Aug 26 | 0 | no sale |
| Sep 26 | 0 | no sale |
By size
The last twelve months, by bedroom count. Units registered in that period ran from 769 to 1,296 square feet.
| Size | Sales | Median price | Median AED per sqft | Median sqft |
|---|---|---|---|---|
| One-bedroom | 2 | AED 1.35M | 1,469 | 912 |
| Two-bedroom | 1 | AED 2.45M | 1,891 | 1,296 |
The 25 most recent registered sales
Newest first, as the Dubai Land Department recorded them, up to 2 September 2026. 33 percent of its sales in the last twelve months registered off plan and the remaining 67 percent as existing property.
| Date | Size | Sqft | Price | AED per sqft | Register |
|---|---|---|---|---|---|
| 8 June 2026 | One-bedroom | 1,056 | AED 1,591,888 | 1,508 | Existing |
| 7 May 2026 | One-bedroom | 769 | AED 1,100,000 | 1,431 | Existing |
| 5 January 2026 | Two-bedroom | 1,296 | AED 2,450,000 | 1,891 | Off plan |
| 24 July 2025 | One-bedroom | 834 | AED 1,500,000 | 1,799 | Off plan |
| 12 May 2025 | Two-bedroom | 1,292 | AED 2,450,000 | 1,896 | Off plan |
| 28 April 2025 | One-bedroom | 769 | AED 1,600,000 | 2,080 | Off plan |
| 20 February 2025 | One-bedroom | 386 | AED 800,000 | 2,072 | Off plan |
| 30 January 2025 | One-bedroom | 765 | AED 1,525,000 | 1,993 | Off plan |
| 6 August 2024 | One-bedroom | 772 | AED 1,430,000 | 1,852 | Off plan |
| 30 April 2024 | One-bedroom | 530 | AED 796,944 | 1,502 | Off plan |
| 26 October 2023 | One-bedroom | 1,243 | AED 1,917,888 | 1,543 | Off plan |
| 23 October 2023 | Two-bedroom | 1,753 | AED 2,843,169 | 1,622 | Off plan |
| 11 September 2023 | One-bedroom | 834 | AED 1,506,888 | 1,807 | Off plan |
| 11 September 2023 | Two-bedroom | 1,294 | AED 2,482,888 | 1,919 | Off plan |
| 11 September 2023 | Two-bedroom | 1,294 | AED 2,330,888 | 1,801 | Off plan |
| 5 September 2023 | Two-bedroom | 1,294 | AED 2,559,888 | 1,978 | Off plan |
| 5 September 2023 | One-bedroom | 769 | AED 1,488,888 | 1,935 | Off plan |
| 4 September 2023 | Two-bedroom | 1,352 | AED 2,357,888 | 1,745 | Off plan |
| 1 September 2023 | One-bedroom | 772 | AED 1,484,888 | 1,923 | Off plan |
| 30 August 2023 | One-bedroom | 765 | AED 1,591,888 | 2,080 | Off plan |
| 29 August 2023 | One-bedroom | 772 | AED 1,481,888 | 1,919 | Off plan |
| 22 August 2023 | One-bedroom | 772 | AED 1,555,888 | 2,015 | Off plan |
| 21 August 2023 | One-bedroom | 772 | AED 1,484,888 | 1,923 | Off plan |
| 17 August 2023 | One-bedroom | 839 | AED 1,744,888 | 2,081 | Off plan |
| 17 August 2023 | Two-bedroom | 1,364 | AED 2,726,888 | 1,999 | Off plan |
Common questions about Sunridge
What do properties in Sunridge sell for?
AED 1,508 per square foot, and AED 1.59M for a whole unit. Both are the median of registered sales, Dubai Land Department, as of 2 September 2026, 1 sales in the last three months. Over twelve months the median is AED 1,508 per square foot across 3 sales, and units registered in that period ran from 769 to 1,296 square feet.
Are prices in Sunridge going up or down?
The last three months registered at AED 1,508 per square foot against AED 1,431 in the three before them. Neither three-month window holds enough sales for a direction to mean anything. It compares two windows of registered sales and it is not a forecast.
How much is a one-bedroom in Sunridge?
A median of AED 1.35M, from 2 registered sales in the last twelve months, at AED 1,469 per square foot on a median 912 square feet. Dubai Land Department register as of 2 September 2026.
How many sales is that based on?
140 registered sales in Sunridge in all, of which 12 fall in the last three years and 3 in the last twelve months. The first on the register is dated 11 July 2023 and the most recent 8 June 2026. Every figure on this page is a median of those sales, never a valuation.
Are these off-plan or resale prices in Sunridge?
33 percent of its sales in the last twelve months registered off plan and the remaining 67 percent as existing property. The register files these sales as units. Either way these are recorded transfer prices at the Dubai Land Department.
Source a unit here for me
The register says what Sunridge, Dubai Maritime City / Mina Rashid has sold for. It cannot say what is available in it today, and the good ones rarely reach a portal. Tell us the size and the budget and we will come back with what is actually on the market, on and off market, at the prices above.
Your advisor
Balazs Harcsa
Broker BRN 48739
Replies the same day, seven days a week, with this project already attached.
Next
Sold prices across Dubai Maritime City / Mina Rashid puts this building next to every other one the register covers in the same community. The same building is sold new on our off-plan page for it, which carries the developer’s asking prices and payment plan rather than registered sales.