Registered sales
Dubailand sold prices
Dubailand sells at AED 1,411 per square foot, the median of registered sales, Dubai Land Department, as of 2 September 2026, 1,512 sales in the last three months, on a median price of AED 1.06M. That is 5.2 percent below the three months before them. The register holds 8,811 sales here in the last twelve months and 27,005 over three years, across 156 buildings with a page of their own. Studio units are the commonest, at 3,143 of the last twelve months.
- AED 1,411
- Median per sqft, 3 months
- AED 1.06M
- Median price, 3 months
- 8,811
- Sales, 12 months
- -5.2%
- 3 month trend
Every figure on this page is the median of registered sales, Dubai Land Department, as of 2 September 2026, 1,512 sales in the last three months, filed under Wadi Al Safa 5. Not asking prices, and not a valuation of any individual property.
Median price per square foot of the sales registered in each month. Months with no registered sale are left blank.
View data as table
| Month | Sales | Median AED per sqft |
|---|---|---|
| Oct 23 | 305 | 885 |
| Nov 23 | 307 | 888 |
| Dec 23 | 328 | 850 |
| Jan 24 | 285 | 850 |
| Feb 24 | 286 | 944 |
| Mar 24 | 293 | 1,068 |
| Apr 24 | 335 | 1,132 |
| May 24 | 836 | 1,200 |
| Jun 24 | 873 | 1,157 |
| Jul 24 | 781 | 1,277 |
| Aug 24 | 780 | 1,326 |
| Sep 24 | 869 | 1,313 |
| Oct 24 | 1,294 | 1,318 |
| Nov 24 | 1,056 | 1,286 |
| Dec 24 | 1,032 | 1,300 |
| Jan 25 | 1,400 | 1,350 |
| Feb 25 | 1,299 | 1,327 |
| Mar 25 | 912 | 1,310 |
| Apr 25 | 937 | 1,327 |
| May 25 | 819 | 1,322 |
| Jun 25 | 723 | 1,373 |
| Jul 25 | 763 | 1,405 |
| Aug 25 | 778 | 1,439 |
| Sep 25 | 903 | 1,446 |
| Oct 25 | 1,113 | 1,485 |
| Nov 25 | 1,122 | 1,479 |
| Dec 25 | 878 | 1,461 |
| Jan 26 | 863 | 1,427 |
| Feb 26 | 912 | 1,473 |
| Mar 26 | 899 | 1,487 |
| Apr 26 | 825 | 1,494 |
| May 26 | 642 | 1,483 |
| Jun 26 | 523 | 1,418 |
| Jul 26 | 527 | 1,373 |
| Aug 26 | 462 | 1,437 |
| Sep 26 | 45 | 1,297 |
What sells in Dubailand
8,811 sales registered in the last twelve months. 85 percent of those sales in the last twelve months registered off plan and the remaining 15 percent as existing property. The register files most of them as unit.
| Size | Sales 12m | Share |
|---|---|---|
| Studio | 3,143 | 38% |
| One-bedroom | 2,894 | 35% |
| Two-bedroom | 1,254 | 15% |
| Three-bedroom | 743 | 9% |
| Four-bedroom | 321 | 4% |
| Five-bedroom | 14 | 0% |
| Shop | 10 | 0% |
Buildings in Dubailand
Ranked by sales registered in the last twelve months. A building the register holds fewer than three sales for in three years has no page.
| Building | Sales 12m | Median AED per sqft | Last sale |
|---|---|---|---|
| Samana Boulevard HeightsDubai Land Residence Complex | 502 | 1,441 | 2 September 2026 |
| Cove Grand Residence by ImtiazDubai Land Residence Complex | 367 | 1,592 | 25 August 2026 |
| Kensington GardensDubai Land Residence Complex | 323 | 1,222 | 1 September 2026 |
| Le Blanc Residence by ImtiazDubai Land Residence Complex | 292 | 1,680 | 25 August 2026 |
| Peace Lagoons II by Peace HomesDubai Land Residence Complex | 291 | 1,600 | 1 September 2026 |
| Cybele by WadanDubai Land Residence Complex | 221 | 1,368 | 25 August 2026 |
| Peace Lagoons by Peace HomesDubai Land Residence Complex | 216 | 1,496 | 2 September 2026 |
| Cove Edition Residence 6 by ImtiazDubai Land Residence Complex | 205 | 1,723 | 29 July 2026 |
| Reef 998Dubai Land Residence Complex | 199 | 1,562 | 13 August 2026 |
| Seraph by WadanDubai Land Residence Complex | 186 | 1,312 | 21 July 2026 |
| Floarea OasisDubai Land Residence Complex | 174 | 1,382 | 26 August 2026 |
| Nuve By ZoyaDubai Land Residence Complex | 168 | 1,485 | 24 August 2026 |
| Samana ParkvilleDubai Land Residence Complex | 166 | 1,474 | 1 September 2026 |
| Azul | 157 | 1,564 | 19 August 2026 |
| Neon | 152 | 1,644 | 26 August 2026 |
| Cyan | 151 | 1,683 | 19 August 2026 |
| Celesto TowerDubai Land Residence Complex | 151 | 1,328 | 1 September 2026 |
| Cove Boulevard By ImtiazDubai Land Residence Complex | 145 | 1,262 | 13 July 2026 |
| Weybridge Gardens 5Dubai Land Residence Complex | 134 | 1,426 | 31 August 2026 |
| Sky Line by Peace HomesDubai Land Residence Complex | 125 | 1,502 | 2 September 2026 |
| Teal | 125 | 1,615 | 19 August 2026 |
| The Boulevard by Prestige OneDubai Land Residence Complex | 123 | 991 | 11 August 2026 |
| Bliss TowerDubai Land Residence Complex | 115 | 1,333 | 29 June 2026 |
| Empire GardensDubai Land Residence Complex | 103 | 1,657 | 20 August 2026 |
| Aum 99 ResidencesDubai Land Residence Complex | 99 | 1,525 | 26 August 2026 |
| Celia HomesDubai Land Residence Complex | 95 | 1,255 | 27 August 2026 |
| The CornerDubai Land Residence Complex | 94 | 1,063 | 24 August 2026 |
| Verdana 1Dubai Land Residence Complex | 89 | 1,236 | 28 August 2026 |
| Samana IBIZADubai Land Residence Complex | 88 | 1,355 | 1 September 2026 |
| Cove Edition Residence 5 by ImtiazDubai Land Residence Complex | 86 | 1,811 | 25 August 2026 |
| RivoDubai Land Residence Complex | 82 | 1,235 | 18 August 2026 |
| ARLINGTON PARK By MAJIDDubai Land Residence Complex | 78 | 1,419 | 28 July 2026 |
| Athlon by Al Dar 1 | 70 | 1,443 | 24 August 2026 |
| Khk 31Dubai Land Residence Complex | 70 | 1,555 | 17 August 2026 |
| Solanki OneDubai Land Residence Complex | 65 | 1,045 | 22 June 2026 |
| La Tilia at Villanova Phase 2 | 63 | 1,517 | 26 August 2026 |
| Athlon by Al Dar 2 | 62 | 1,274 | 20 August 2026 |
| Celesto Tower 2Dubai Land Residence Complex | 62 | 1,418 | 2 September 2026 |
| Forest City Tower 2Dubai Land Residence Complex | 61 | 1,027 | 13 August 2026 |
| Grid | 61 | 1,507 | 19 August 2026 |
| La Violeta 2 | 60 | 1,558 | 27 August 2026 |
| Wadi HillsDubai Land Residence Complex | 59 | 1,106 | 25 June 2026 |
| Magenta | 53 | 1,609 | 19 August 2026 |
| Samana Park MeadowsDubai Land Residence Complex | 53 | 1,261 | 26 August 2026 |
| Saray Prime ResidenceDubai Land Residence Complex | 53 | 1,244 | 13 August 2026 |
| Foundry | 52 | 1,432 | 17 August 2026 |
| La Tilia at Villanova Phase 1 | 52 | 1,131 | 11 August 2026 |
| Tempo | 52 | 1,591 | 29 June 2026 |
| Skycourts Tower EDubai Land Residence Complex | 51 | 724 | 27 August 2026 |
| Beverly ParkDubai Land Residence Complex | 50 | 1,306 | 24 August 2026 |
| Haven By Aldar 2 | 50 | 1,341 | 1 September 2026 |
| Skycourts Tower DDubai Land Residence Complex | 50 | 738 | 31 August 2026 |
| Haven By Aldar 1 | 49 | 1,285 | 17 August 2026 |
| Skycourts Tower BDubai Land Residence Complex | 49 | 793 | 1 September 2026 |
| Arabian Ranches lll - AnyaArabian Ranches 3 | 48 | 1,700 | 11 August 2026 |
| Terra TowerDubai Land Residence Complex | 48 | 1,600 | 17 August 2026 |
| Desert Sun TowerDubai Land Residence Complex | 44 | 852 | 24 August 2026 |
| Skycourts Tower CDubai Land Residence Complex | 44 | 724 | 2 September 2026 |
| Etlalah 1Dubai Land Residence Complex | 43 | 815 | 22 July 2026 |
| Arabian Ranches lll - RayaArabian Ranches 3 | 42 | 1,439 | 1 September 2026 |
The other 96 buildings the register covers here
Fewer registered sales in the last twelve months, one page each.
AG Square, Arabain Ranches lll - Bliss, Arabian Ranches lll - June, Dalmore Tower, Arabian Ranches lll - Caya, Arlington Park Ii by Majid, Ag Aum Residence, Blue Wave, GFS Conventry Gardens II, Skycourts Tower A, Marquis Vista, The Villa, 09 Life Residences, Reef 1000, Samana Ivy Gardens, Skycourts Tower F, The V Tower, Haven By Aldar 3, Izel by Zoya, Samana IVY Gardens 2, Arabian Ranches III - JOY, Arabian Ranches lll - Anya 2, Time 1, Cove Living Residence by Imtiaz, Cove Edition Residence 4 by Imtiaz, Time 2, Arabian Ranches lll - May, Samana Avenue, Villanova Amaranta, Villanova Amaranta 3, Weybridge Gardens 2, Weybridge Gardens 3, Arabian Ranches lll - Bliss 2, Veona by Gutti, Arabian Ranches lll - Elie Saab ll, Cove Edition Residence 2 by Imtiaz, Maya 3, Milos by Karma, Verdania 2, Villanova Amaranta B, Ag Ark Tower, Amaranta 2, Building 5 - JADE, Durar 1A, Ag 7Even, Arabian Ranches III - SUN, La Violeta 1, La Rosa 6, Azra Residence, Arabian Ranches lll - Elie Saab, Indigo Tower, J One Building, Maya 2, Time 3, Weybridge Gardens, Ag 9Ine, Celesto Tower 3, Durar 1B, Arabian Ranches lll - Ruba, Building 2 - SAGE, Building 6 - TEAL, Cove Edition Residence 3 by Imtiaz, La Rosa Phase 2, Building 4 - PINE, La Quinta, Aark Residences, Coventry Gardens, K1, La Rosa 3, Phoenix Tower, Building 1 - FOREST, Edison House, Etlala 2, La Rosa 5, Lateral One, A 99, Building 3 ? MINT, Cove Edition Residence 1 By Imtiaz, La Rosa, Elwishy 2, Villanova Amaranta A, Arabian Ranches III - Spring, Bond Living, La Rosa 4, The Villa 3, Ajmal Sarah, Bliss Homes, AG Central, Arabian Ranches lll - June 2, Arib Collection, Binghatti West Boutique Suites, Building 1 - MOSS, Havencia, Solitaire Cascades, Binghatti East Boutique Suites, Cybele By Wadan
Common questions about Dubailand prices
What is the average sold price in Dubailand?
The median, which is the figure to use, is AED 1,411 per square foot and AED 1.06M per unit. Both are the median of registered sales, Dubai Land Department, as of 2 September 2026, 1,512 sales in the last three months. Averages are pulled about by a single penthouse; medians are not.
Are prices in Dubailand rising?
The last three months registered at AED 1,411 per square foot against AED 1,488 in the three before them. That is 5.2 percent below the three months before them. The register holds 8,811 sales here in the last twelve months and 27,005 over three years.
Which buildings in Dubailand sell the most?
Samana Boulevard Heights, with 502 registered sales in the last twelve months at AED 1,441 per square foot. The highest median in the community is Arabain Ranches lll - Bliss at AED 2,376 per square foot. The table on this page ranks all 156 buildings the register covers here.
What sells in Dubailand?
Studio units, at 3,143 of the 8,811 sales registered in the last twelve months. 85 percent of those sales in the last twelve months registered off plan and the remaining 15 percent as existing property.
Where do these Dubailand figures come from?
From the Dubai Land Department record of registered sales, as of 2 September 2026, filed under Wadi Al Safa 5. They are prices that were paid and registered, not asking prices and not valuations. Sales with no recorded area or price are excluded rather than estimated.
Source a unit here for me
The register says what Dubailand has sold for. It cannot say what is available in it today, and the good ones rarely reach a portal. Tell us the size and the budget and we will come back with what is actually on the market, on and off market, at the prices above.
Your advisor
Luxury Located Real Estate
Regulated as a brokerage by the Dubai Land Department and RERA
Replies the same day, seven days a week, with this project already attached.
Elsewhere on the register
Every community on the register is ranked by registered sales, and the off-plan research covers what is being sold new in the same city.