Registered sales
Allura Residences by Citi Developers sold prices
Jumeirah Village Circle, Dubai
Allura Residences by Citi Developers sells at AED 1,441 per square foot, the median of registered sales, Dubai Land Department, as of 2 September 2026, 5 sales in the last three months, on a median price of AED 1.05M. That is 1.3 percent above the three months before them. One-bedroom units are what changes hands here, 41 of the 99 sales registered in the last twelve months. All of its sales in the last twelve months registered off plan. The most recent sale on the register is dated 5 August 2026.
- AED 1,441
- Median per sqft, 3 months
- AED 1.05M
- Median price, 3 months
- 99
- Sales, 12 months
- +1.3%
- 3 month trend
The headline figure is the median of registered sales, Dubai Land Department, as of 2 September 2026, 5 sales in the last three months, filed under Al Barsha South Fourth. Sales registered without a recorded area or price are excluded rather than estimated, and nothing here is a valuation of any individual unit.
Median price per square foot of the sales registered in each month. Months with no registered sale are left blank.
View data as table
| Month | Sales | Median AED per sqft |
|---|---|---|
| Oct 23 | 0 | no sale |
| Nov 23 | 0 | no sale |
| Dec 23 | 0 | no sale |
| Jan 24 | 0 | no sale |
| Feb 24 | 0 | no sale |
| Mar 24 | 0 | no sale |
| Apr 24 | 0 | no sale |
| May 24 | 0 | no sale |
| Jun 24 | 0 | no sale |
| Jul 24 | 0 | no sale |
| Aug 24 | 0 | no sale |
| Sep 24 | 0 | no sale |
| Oct 24 | 0 | no sale |
| Nov 24 | 0 | no sale |
| Dec 24 | 0 | no sale |
| Jan 25 | 0 | no sale |
| Feb 25 | 0 | no sale |
| Mar 25 | 0 | no sale |
| Apr 25 | 19 | 1,505 |
| May 25 | 37 | 1,506 |
| Jun 25 | 11 | 1,473 |
| Jul 25 | 7 | 1,569 |
| Aug 25 | 28 | 1,514 |
| Sep 25 | 17 | 1,425 |
| Oct 25 | 23 | 1,515 |
| Nov 25 | 0 | no sale |
| Dec 25 | 15 | 1,431 |
| Jan 26 | 10 | 1,450 |
| Feb 26 | 34 | 1,508 |
| Mar 26 | 1 | 1,500 |
| Apr 26 | 0 | no sale |
| May 26 | 11 | 1,421 |
| Jun 26 | 0 | no sale |
| Jul 26 | 3 | 1,441 |
| Aug 26 | 2 | 1,375 |
| Sep 26 | 0 | no sale |
By size
The last twelve months, by bedroom count. Units registered in that period ran from 408 to 1,327 square feet.
| Size | Sales | Median price | Median AED per sqft | Median sqft |
|---|---|---|---|---|
| One-bedroom | 41 | AED 1.09M | 1,465 | 753 |
| Studio | 31 | AED 686K | 1,569 | 437 |
| Two-bedroom | 15 | AED 1.53M | 1,430 | 1,100 |
| Three-bedroom | 12 | AED 1.79M | 1,400 | 1,277 |
The 25 most recent registered sales
Newest first, as the Dubai Land Department recorded them, up to 2 September 2026. All of its sales in the last twelve months registered off plan.
| Date | Size | Sqft | Price | AED per sqft | Register |
|---|---|---|---|---|---|
| 5 August 2026 | Three-bedroom | 664 | AED 860,000 | 1,296 | Off plan |
| 3 August 2026 | One-bedroom | 725 | AED 1,054,386 | 1,454 | Off plan |
| 27 July 2026 | One-bedroom | 725 | AED 1,053,860 | 1,453 | Off plan |
| 24 July 2026 | Three-bedroom | 1,321 | AED 1,781,140 | 1,348 | Off plan |
| 23 July 2026 | Two-bedroom | 1,073 | AED 1,546,719 | 1,441 | Off plan |
| 25 May 2026 | Three-bedroom | 1,277 | AED 1,787,541 | 1,400 | Off plan |
| 12 May 2026 | Studio | 436 | AED 480,000 | 1,101 | Off plan |
| 12 May 2026 | Studio | 438 | AED 694,098 | 1,585 | Off plan |
| 12 May 2026 | Studio | 437 | AED 685,500 | 1,569 | Off plan |
| 12 May 2026 | Three-bedroom | 1,321 | AED 1,855,354 | 1,404 | Off plan |
| 1 May 2026 | One-bedroom | 753 | AED 1,140,773 | 1,515 | Off plan |
| 1 May 2026 | One-bedroom | 777 | AED 1,107,138 | 1,425 | Off plan |
| 1 May 2026 | One-bedroom | 790 | AED 1,122,380 | 1,421 | Off plan |
| 1 May 2026 | One-bedroom | 776 | AED 1,102,652 | 1,421 | Off plan |
| 1 May 2026 | Three-bedroom | 1,277 | AED 1,730,590 | 1,356 | Off plan |
| 1 May 2026 | One-bedroom | 783 | AED 1,147,676 | 1,465 | Off plan |
| 24 March 2026 | One-bedroom | 710 | AED 1,064,416 | 1,500 | Off plan |
| 12 February 2026 | Studio | 437 | AED 672,059 | 1,539 | Off plan |
| 12 February 2026 | Studio | 438 | AED 667,142 | 1,523 | Off plan |
| 12 February 2026 | One-bedroom | 789 | AED 1,131,503 | 1,435 | Off plan |
| 11 February 2026 | One-bedroom | 780 | AED 1,142,313 | 1,465 | Off plan |
| 11 February 2026 | One-bedroom | 752 | AED 1,090,027 | 1,450 | Off plan |
| 11 February 2026 | One-bedroom | 780 | AED 1,130,775 | 1,450 | Off plan |
| 11 February 2026 | Studio | 433 | AED 692,768 | 1,601 | Off plan |
| 11 February 2026 | Studio | 438 | AED 701,386 | 1,601 | Off plan |
Common questions about Allura Residences by Citi Developers
What do properties in Allura Residences by Citi Developers sell for?
AED 1,441 per square foot, and AED 1.05M for a whole unit. Both are the median of registered sales, Dubai Land Department, as of 2 September 2026, 5 sales in the last three months. Over twelve months the median is AED 1,476 per square foot across 99 sales, and units registered in that period ran from 408 to 1,327 square feet.
Are prices in Allura Residences by Citi Developers going up or down?
The last three months registered at AED 1,441 per square foot against AED 1,423 in the three before them. That is 1.3 percent above the three months before them. It compares two windows of registered sales and it is not a forecast.
How much is a one-bedroom in Allura Residences by Citi Developers?
A median of AED 1.09M, from 41 registered sales in the last twelve months, at AED 1,465 per square foot on a median 753 square feet. Dubai Land Department register as of 2 September 2026.
How many sales is that based on?
218 registered sales in Allura Residences by Citi Developers in all, of which 218 fall in the last three years and 99 in the last twelve months. The first on the register is dated 15 April 2025 and the most recent 5 August 2026. Every figure on this page is a median of those sales, never a valuation.
Are these off-plan or resale prices in Allura Residences by Citi Developers?
All of its sales in the last twelve months registered off plan. The register files these sales as units. Either way these are recorded transfer prices at the Dubai Land Department.
Source a unit here for me
The register says what Allura Residences by Citi Developers, Jumeirah Village Circle has sold for. It cannot say what is available in it today, and the good ones rarely reach a portal. Tell us the size and the budget and we will come back with what is actually on the market, on and off market, at the prices above.
Your advisor
Balazs Harcsa
Broker BRN 48739
Replies the same day, seven days a week, with this project already attached.
Next
Sold prices across Jumeirah Village Circle puts this building next to every other one the register covers in the same community.