Registered sales
Le Ciel ? Building 1 sold prices
La Mer, Jumeirah, Dubai
Le Ciel ? Building 1 sells at AED 3,611 per square foot, the median of registered sales, Dubai Land Department, as of 2 September 2026, 3 sales in the last three months, on a median price of AED 4.00M. Neither three-month window holds enough sales for a direction to mean anything. Two-bedroom units are what changes hands here, 10 of the 19 sales registered in the last twelve months. 11 percent of its sales in the last twelve months registered off plan and the remaining 89 percent as existing property. The most recent sale on the register is dated 12 August 2026.
- AED 3,611
- Median per sqft, 3 months
- AED 4.00M
- Median price, 3 months
- 19
- Sales, 12 months
- n/a
- 3 month trend
The headline figure is the median of registered sales, Dubai Land Department, as of 2 September 2026, 3 sales in the last three months, filed under Jumeirah First. Sales registered without a recorded area or price are excluded rather than estimated, and nothing here is a valuation of any individual unit.
Median price per square foot of the sales registered in each month. Months with no registered sale are left blank.
View data as table
| Month | Sales | Median AED per sqft |
|---|---|---|
| Oct 23 | 0 | no sale |
| Nov 23 | 2 | 4,035 |
| Dec 23 | 0 | no sale |
| Jan 24 | 0 | no sale |
| Feb 24 | 3 | 3,149 |
| Mar 24 | 0 | no sale |
| Apr 24 | 5 | 3,308 |
| May 24 | 1 | 3,062 |
| Jun 24 | 1 | 3,101 |
| Jul 24 | 2 | 3,305 |
| Aug 24 | 1 | 2,743 |
| Sep 24 | 1 | 3,262 |
| Oct 24 | 1 | 5,205 |
| Nov 24 | 1 | 3,240 |
| Dec 24 | 4 | 3,729 |
| Jan 25 | 0 | no sale |
| Feb 25 | 6 | 3,857 |
| Mar 25 | 1 | 3,171 |
| Apr 25 | 3 | 3,603 |
| May 25 | 0 | no sale |
| Jun 25 | 3 | 3,639 |
| Jul 25 | 1 | 3,607 |
| Aug 25 | 0 | no sale |
| Sep 25 | 0 | no sale |
| Oct 25 | 0 | no sale |
| Nov 25 | 0 | no sale |
| Dec 25 | 1 | 2,855 |
| Jan 26 | 3 | 3,561 |
| Feb 26 | 6 | 3,933 |
| Mar 26 | 4 | 4,330 |
| Apr 26 | 1 | 4,412 |
| May 26 | 1 | 4,103 |
| Jun 26 | 1 | 3,148 |
| Jul 26 | 1 | 3,611 |
| Aug 26 | 1 | 4,181 |
| Sep 26 | 0 | no sale |
By size
The last twelve months, by bedroom count. Units registered in that period ran from 318 to 3,886 square feet.
| Size | Sales | Median price | Median AED per sqft | Median sqft |
|---|---|---|---|---|
| Two-bedroom | 10 | AED 4.80M | 3,722 | 1,270 |
| Three-bedroom | 6 | AED 8.93M | 4,142 | 2,213 |
| Four-bedroom | 2 | AED 9.75M | 4,548 | 2,161 |
| One-bedroom | 1 | AED 2.50M | 3,176 | 787 |
The 25 most recent registered sales
Newest first, as the Dubai Land Department recorded them, up to 2 September 2026. 11 percent of its sales in the last twelve months registered off plan and the remaining 89 percent as existing property.
| Date | Size | Sqft | Price | AED per sqft | Register |
|---|---|---|---|---|---|
| 12 August 2026 | Three-bedroom | 484 | AED 2,025,000 | 4,181 | Existing |
| 31 July 2026 | Two-bedroom | 1,274 | AED 4,600,000 | 3,611 | Existing |
| 29 June 2026 | Two-bedroom | 1,271 | AED 4,000,000 | 3,148 | Existing |
| 22 May 2026 | Three-bedroom | 2,133 | AED 8,750,000 | 4,103 | Existing |
| 27 April 2026 | Three-bedroom | 2,119 | AED 9,350,000 | 4,412 | Existing |
| 13 March 2026 | Four-bedroom | 3,886 | AED 17,500,000 | 4,503 | Existing |
| 13 March 2026 | Four-bedroom | 436 | AED 2,000,000 | 4,592 | Existing |
| 9 March 2026 | Two-bedroom | 1,274 | AED 4,990,000 | 3,917 | Existing |
| 2 March 2026 | Two-bedroom | 1,203 | AED 5,000,000 | 4,157 | Existing |
| 20 February 2026 | Two-bedroom | 1,203 | AED 4,750,000 | 3,949 | Existing |
| 20 February 2026 | Two-bedroom | 1,442 | AED 4,900,000 | 3,399 | Existing |
| 19 February 2026 | Three-bedroom | 2,380 | AED 10,300,000 | 4,328 | Existing |
| 18 February 2026 | Two-bedroom | 1,203 | AED 4,850,000 | 4,032 | Existing |
| 18 February 2026 | Two-bedroom | 1,274 | AED 4,575,000 | 3,592 | Existing |
| 9 February 2026 | Three-bedroom | 2,323 | AED 9,100,000 | 3,918 | Existing |
| 26 January 2026 | Three-bedroom | 2,294 | AED 8,170,000 | 3,561 | Existing |
| 14 January 2026 | One-bedroom | 787 | AED 2,500,000 | 3,176 | Existing |
| 8 January 2026 | Two-bedroom | 1,270 | AED 4,870,000 | 3,834 | Off plan |
| 24 December 2025 | Two-bedroom | 318 | AED 908,993 | 2,855 | Off plan |
| 14 July 2025 | Two-bedroom | 1,386 | AED 5,000,000 | 3,607 | Off plan |
| 19 June 2025 | Three-bedroom | 2,322 | AED 8,450,000 | 3,639 | Off plan |
| 18 June 2025 | Three-bedroom | 1,679 | AED 7,675,000 | 4,572 | Off plan |
| 2 June 2025 | Two-bedroom | 1,386 | AED 5,000,000 | 3,607 | Off plan |
| 30 April 2025 | One-bedroom | 817 | AED 3,100,000 | 3,792 | Off plan |
| 10 April 2025 | Three-bedroom | 2,359 | AED 8,500,000 | 3,603 | Off plan |
Common questions about Le Ciel ? Building 1
What do properties in Le Ciel ? Building 1 sell for?
AED 3,611 per square foot, and AED 4.00M for a whole unit. Both are the median of registered sales, Dubai Land Department, as of 2 September 2026, 3 sales in the last three months. Over twelve months the median is AED 3,918 per square foot across 19 sales, and units registered in that period ran from 318 to 3,886 square feet.
Are prices in Le Ciel ? Building 1 going up or down?
The last three months registered at AED 3,611 per square foot against AED 4,285 in the three before them. Neither three-month window holds enough sales for a direction to mean anything. It compares two windows of registered sales and it is not a forecast.
How much is a two-bedroom in Le Ciel ? Building 1?
A median of AED 4.80M, from 10 registered sales in the last twelve months, at AED 3,722 per square foot on a median 1,270 square feet. Dubai Land Department register as of 2 September 2026.
How many sales is that based on?
134 registered sales in Le Ciel ? Building 1 in all, of which 55 fall in the last three years and 19 in the last twelve months. The first on the register is dated 15 March 2022 and the most recent 12 August 2026. Every figure on this page is a median of those sales, never a valuation.
Are these off-plan or resale prices in Le Ciel ? Building 1?
11 percent of its sales in the last twelve months registered off plan and the remaining 89 percent as existing property. The register files these sales as unit. Either way these are recorded transfer prices at the Dubai Land Department.
Source a unit here for me
The register says what Le Ciel ? Building 1, Jumeirah has sold for. It cannot say what is available in it today, and the good ones rarely reach a portal. Tell us the size and the budget and we will come back with what is actually on the market, on and off market, at the prices above.
Your advisor
Luxury Located Real Estate
Regulated as a brokerage by the Dubai Land Department and RERA
Replies the same day, seven days a week, with this project already attached.
Next
Sold prices across Jumeirah puts this building next to every other one the register covers in the same community.