Registered sales
Aura Central sold prices
Arjan, Dubai
Aura Central sells at AED 0 per square foot, the median of registered sales, Dubai Land Department, as of 2 September 2026, 0 sales in the last three months, on a median price of AED 0K. Neither three-month window holds enough sales for a direction to mean anything. All of its sales in the last twelve months registered off plan. The most recent sale on the register is dated 11 May 2026.
- AED 0
- Median per sqft, 3 months
- AED 0K
- Median price, 3 months
- 13
- Sales, 12 months
- n/a
- 3 month trend
The headline figure is the median of registered sales, Dubai Land Department, as of 2 September 2026, 0 sales in the last three months, filed under Al Barshaa South Third. Sales registered without a recorded area or price are excluded rather than estimated, and nothing here is a valuation of any individual unit.
Median price per square foot of the sales registered in each month. Months with no registered sale are left blank.
View data as table
| Month | Sales | Median AED per sqft |
|---|---|---|
| Oct 23 | 0 | no sale |
| Nov 23 | 0 | no sale |
| Dec 23 | 0 | no sale |
| Jan 24 | 0 | no sale |
| Feb 24 | 0 | no sale |
| Mar 24 | 0 | no sale |
| Apr 24 | 0 | no sale |
| May 24 | 0 | no sale |
| Jun 24 | 0 | no sale |
| Jul 24 | 0 | no sale |
| Aug 24 | 0 | no sale |
| Sep 24 | 0 | no sale |
| Oct 24 | 0 | no sale |
| Nov 24 | 0 | no sale |
| Dec 24 | 0 | no sale |
| Jan 25 | 0 | no sale |
| Feb 25 | 0 | no sale |
| Mar 25 | 0 | no sale |
| Apr 25 | 3 | 1,000 |
| May 25 | 4 | 1,000 |
| Jun 25 | 3 | 850 |
| Jul 25 | 4 | 1,200 |
| Aug 25 | 0 | no sale |
| Sep 25 | 3 | 900 |
| Oct 25 | 2 | 1,000 |
| Nov 25 | 3 | 900 |
| Dec 25 | 1 | 1,250 |
| Jan 26 | 0 | no sale |
| Feb 26 | 2 | 1,535 |
| Mar 26 | 3 | 1,200 |
| Apr 26 | 1 | 1,390 |
| May 26 | 1 | 1,140 |
| Jun 26 | 0 | no sale |
| Jul 26 | 0 | no sale |
| Aug 26 | 0 | no sale |
| Sep 26 | 0 | no sale |
By size
The last twelve months, by bedroom count. Units registered in that period ran from 1,203 to 2,749 square feet.
| Size | Sales | Median price | Median AED per sqft | Median sqft |
|---|
The 25 most recent registered sales
Newest first, as the Dubai Land Department recorded them, up to 2 September 2026. All of its sales in the last twelve months registered off plan.
| Date | Size | Sqft | Price | AED per sqft | Register |
|---|---|---|---|---|---|
| 11 May 2026 | Office | 1,226 | AED 1,397,161 | 1,140 | Off plan |
| 15 April 2026 | Office | 1,269 | AED 1,764,611 | 1,390 | Off plan |
| 26 March 2026 | Office | 1,343 | AED 1,611,876 | 1,200 | Off plan |
| 26 March 2026 | Office | 1,264 | AED 1,517,196 | 1,200 | Off plan |
| 26 March 2026 | Office | 2,749 | AED 3,298,404 | 1,200 | Off plan |
| 4 February 2026 | Office | 2,649 | AED 4,066,046 | 1,535 | Off plan |
| 2 February 2026 | Office | 1,492 | AED 2,289,545 | 1,535 | Off plan |
| 16 December 2025 | Office | 1,398 | AED 1,747,650 | 1,250 | Off plan |
| 20 November 2025 | Office | 1,491 | AED 1,193,160 | 800 | Off plan |
| 6 November 2025 | Office | 1,203 | AED 1,082,286 | 900 | Off plan |
| 6 November 2025 | Office | 1,431 | AED 1,288,341 | 900 | Off plan |
| 20 October 2025 | Office | 1,431 | AED 1,431,380 | 1,000 | Off plan |
| 20 October 2025 | Office | 1,203 | AED 1,202,760 | 1,000 | Off plan |
| 16 September 2025 | Office | 1,398 | AED 1,258,308 | 900 | Off plan |
| 16 September 2025 | Office | 1,578 | AED 1,420,200 | 900 | Off plan |
| 16 September 2025 | Office | 1,269 | AED 1,142,064 | 900 | Off plan |
| 14 July 2025 | Office | 1,492 | AED 1,864,450 | 1,250 | Off plan |
| 14 July 2025 | Office | 2,649 | AED 3,178,668 | 1,200 | Off plan |
| 3 July 2025 | Office | 1,340 | AED 1,608,000 | 1,200 | Off plan |
| 3 July 2025 | Shop | 3,870 | AED 3,800,000 | 982 | Off plan |
| 25 June 2025 | Office | 1,317 | AED 1,119,450 | 850 | Off plan |
| 25 June 2025 | Office | 1,428 | AED 1,213,800 | 850 | Off plan |
| 24 June 2025 | Office | 1,492 | AED 1,268,200 | 850 | Off plan |
| 6 May 2025 | Shop | 5,155 | AED 5,155,310 | 1,000 | Off plan |
| 5 May 2025 | Shop | 2,672 | AED 2,672,378 | 1,000 | Off plan |
Common questions about Aura Central
What do properties in Aura Central sell for?
AED 0 per square foot, and AED 0K for a whole unit. Both are the median of registered sales, Dubai Land Department, as of 2 September 2026, 0 sales in the last three months. Over twelve months the median is AED 1,200 per square foot across 13 sales, and units registered in that period ran from 1,203 to 2,749 square feet.
Are prices in Aura Central going up or down?
The last three months registered at AED 0 per square foot against AED 1,200 in the three before them. Neither three-month window holds enough sales for a direction to mean anything. It compares two windows of registered sales and it is not a forecast.
How many sales does the register hold for Aura Central?
30 in total, 13 of them in the last twelve months, from 30 April 2025 to 11 May 2026.
How many sales is that based on?
30 registered sales in Aura Central in all, of which 30 fall in the last three years and 13 in the last twelve months. The first on the register is dated 30 April 2025 and the most recent 11 May 2026. Every figure on this page is a median of those sales, never a valuation.
Are these off-plan or resale prices in Aura Central?
All of its sales in the last twelve months registered off plan. The register files these sales as unit. Either way these are recorded transfer prices at the Dubai Land Department.
Source a unit here for me
The register says what Aura Central, Arjan has sold for. It cannot say what is available in it today, and the good ones rarely reach a portal. Tell us the size and the budget and we will come back with what is actually on the market, on and off market, at the prices above.
Your advisor
Luxury Located Real Estate
Regulated as a brokerage by the Dubai Land Department and RERA
Replies the same day, seven days a week, with this project already attached.
Next
Sold prices across Arjan puts this building next to every other one the register covers in the same community.