Registered sales
Arjan sold prices
Arjan sells at AED 1,619 per square foot, the median of registered sales, Dubai Land Department, as of 2 September 2026, 869 sales in the last three months, on a median price of AED 857K. That is 1.4 percent above the three months before them. The register holds 3,731 sales here in the last twelve months and 11,961 over three years, across 113 buildings with a page of their own. Studio units are the commonest, at 1,623 of the last twelve months.
- AED 1,619
- Median per sqft, 3 months
- AED 857K
- Median price, 3 months
- 3,731
- Sales, 12 months
- +1.4%
- 3 month trend
Every figure on this page is the median of registered sales, Dubai Land Department, as of 2 September 2026, 869 sales in the last three months, filed under Al Barshaa South Third. Not asking prices, and not a valuation of any individual property.
Median price per square foot of the sales registered in each month. Months with no registered sale are left blank.
View data as table
| Month | Sales | Median AED per sqft |
|---|---|---|
| Oct 23 | 250 | 1,158 |
| Nov 23 | 273 | 1,204 |
| Dec 23 | 340 | 1,100 |
| Jan 24 | 353 | 1,207 |
| Feb 24 | 328 | 1,296 |
| Mar 24 | 366 | 1,292 |
| Apr 24 | 307 | 1,304 |
| May 24 | 601 | 1,291 |
| Jun 24 | 502 | 1,331 |
| Jul 24 | 500 | 1,358 |
| Aug 24 | 463 | 1,369 |
| Sep 24 | 342 | 1,310 |
| Oct 24 | 510 | 1,350 |
| Nov 24 | 277 | 1,326 |
| Dec 24 | 260 | 1,382 |
| Jan 25 | 226 | 1,326 |
| Feb 25 | 292 | 1,306 |
| Mar 25 | 242 | 1,301 |
| Apr 25 | 373 | 1,395 |
| May 25 | 335 | 1,324 |
| Jun 25 | 256 | 1,393 |
| Jul 25 | 317 | 1,408 |
| Aug 25 | 193 | 1,373 |
| Sep 25 | 324 | 1,429 |
| Oct 25 | 347 | 1,464 |
| Nov 25 | 488 | 1,503 |
| Dec 25 | 509 | 1,635 |
| Jan 26 | 349 | 1,542 |
| Feb 26 | 366 | 1,555 |
| Mar 26 | 315 | 1,642 |
| Apr 26 | 277 | 1,539 |
| May 26 | 199 | 1,622 |
| Jun 26 | 365 | 1,697 |
| Jul 26 | 282 | 1,655 |
| Aug 26 | 222 | 1,500 |
| Sep 26 | 12 | 1,592 |
What sells in Arjan
3,731 sales registered in the last twelve months. 64 percent of those sales in the last twelve months registered off plan and the remaining 36 percent as existing property. The register files most of them as unit.
| Size | Sales 12m | Share |
|---|---|---|
| Studio | 1,623 | 45% |
| One-bedroom | 1,373 | 38% |
| Two-bedroom | 482 | 13% |
| Three-bedroom | 63 | 2% |
| Office | 40 | 1% |
| Shop | 11 | 0% |
Buildings in Arjan
Ranked by sales registered in the last twelve months. A building the register holds fewer than three sales for in three years has no page.
| Building | Sales 12m | Median AED per sqft | Last sale |
|---|---|---|---|
| Marquis One | 382 | 1,704 | 2 September 2026 |
| Samana Imperial Garden | 303 | 1,836 | 1 September 2026 |
| Binghatti Hillcrest | 216 | 2,191 | 31 August 2026 |
| butterfly-A | 203 | 1,605 | 2 September 2026 |
| Ashley Hills | 195 | 1,513 | 1 September 2026 |
| One Beverly | 132 | 1,647 | 21 August 2026 |
| Empire Estates | 97 | 1,994 | 17 August 2026 |
| Skyz by Danube | 95 | 1,517 | 2 September 2026 |
| Al Madar Siraj Tower | 72 | 1,324 | 26 August 2026 |
| Oxford Gardens | 66 | 1,727 | 31 August 2026 |
| Art House Hills by Adaan and Tuscany | 61 | 1,767 | 31 August 2026 |
| 48 Parkside | 55 | 1,294 | 24 August 2026 |
| Floarea Residence | 53 | 1,596 | 4 August 2026 |
| The Lx | 51 | 1,821 | 14 August 2026 |
| Miraclz Tower | 48 | 1,335 | 27 August 2026 |
| Parkside Boulevard | 48 | 0 | 11 May 2026 |
| Vincitore DolceVita Residence | 48 | 1,730 | 31 August 2026 |
| ELEVATE by Prescott | 46 | 1,548 | 31 August 2026 |
| Joya Dorado Residence | 44 | 1,321 | 13 July 2026 |
| Beverly Boulevard | 43 | 1,716 | 31 August 2026 |
| Enchante by GRID - RT2 | 43 | 1,723 | 14 August 2026 |
| The Central Downtown-A | 40 | 1,368 | 24 August 2026 |
| The Central Downtown-D | 40 | 1,291 | 15 July 2026 |
| Enchante by GRID - RT1 | 39 | 1,766 | 12 August 2026 |
| Vincitore Benessere 2 | 38 | 1,625 | 27 August 2026 |
| Marquis Galleria | 34 | 1,462 | 21 August 2026 |
| The Central Downtown-C | 34 | 1,470 | 24 July 2026 |
| Arbor View | 33 | 1,704 | 27 August 2026 |
| Enchante by GRID - RT4 | 32 | 1,773 | 12 August 2026 |
| Jewelz Residence | 32 | 1,269 | 31 August 2026 |
| Divine Living | 31 | 1,335 | 16 July 2026 |
| Adhara Star | 29 | 1,404 | 12 August 2026 |
| Bond Enclave | 28 | 1,677 | 18 August 2026 |
| Enchante by GRID - RT3 | 28 | 1,860 | 14 August 2026 |
| Gardens 2 | 27 | 1,483 | 2 September 2026 |
| Joya Blanca Residences | 26 | 1,405 | 11 August 2026 |
| Rose Gardens 3 | 26 | 0 | 12 February 2026 |
| Torino by Oro24 - 4 | 26 | 1,618 | 26 August 2026 |
| Miracle Residence | 25 | 0 | 7 January 2026 |
| Sunrise Legend | 24 | 1,453 | 24 August 2026 |
| Salim 1 | 24 | 1,051 | 29 July 2026 |
| Diamond Business Center 1 -A | 22 | 0 | 9 February 2026 |
| Samana Hills | 22 | 1,365 | 12 August 2026 |
| Torino by Oro24 - 3 | 22 | 1,634 | 24 July 2026 |
| Avelon Boulevard | 21 | 1,605 | 19 August 2026 |
| Gardenia Livings | 21 | 1,313 | 24 August 2026 |
| Resortz Residence Block 1 | 21 | 0 | 18 March 2026 |
| Gharbi I Residences | 20 | 1,214 | 28 July 2026 |
| Samana Park Views | 20 | 1,180 | 28 July 2026 |
| Trinity by Karma | 20 | 1,154 | 11 June 2026 |
| Elz Residence | 19 | 1,119 | 13 August 2026 |
| Lincoln Park-North Side | 19 | 848 | 16 June 2026 |
| Torino by Oro24 - 1 | 19 | 1,682 | 9 July 2026 |
| Floarea Grande | 18 | 1,432 | 27 July 2026 |
| Lincoln Park B | 17 | 1,006 | 27 August 2026 |
| Samana Skyros | 17 | 1,663 | 2 September 2026 |
| Vincitore Volare | 17 | 1,350 | 28 August 2026 |
| Genesis | 16 | 1,114 | 26 August 2026 |
| Samana Mykonos Signature | 16 | 1,871 | 1 September 2026 |
| Torino by Oro24 - 5 | 16 | 1,764 | 10 June 2026 |
The other 53 buildings the register covers here
Fewer registered sales in the last twelve months, one page each.
The Central Downtown-B, 2020 Marquis, Aryene Greens, Resortz Residence Block 3, Torino by Oro24 - 2, Divine Residences, Lincoln Park -West Side, Prime Gardens, Samana Greens, Unieestate Supreme Residence, Aura Central, Burj View Residence, Elano by Oro24, Torino by Oro24 - 6, The Wings - C, Diamond Business Center 1 -B, Nas3, Vincitore Palacio, Al Ghaf 1, Welcome Residency, Green Diamond 1 B, Kyoto by Oro24, Orion Building, Lincoln Park- Sheffield, Platinum One, Resortz Residence Block 2, Syann Park 1, The Wings - B, Diamond Business Center 2, La Fontana Di Trevi, Marquis Insignia, Q Gardens Boutique Residences - Block A, Q Gardens Boutique Residences - Block B, butterfly-B, Evershine Gardens, Green Diamond 1 A, Legacy by Sunrise, The Light 1, Vincitore Benessere 1, Vincitore Boulevard 6, Lincoln Park A, Marquis Elegance, Building 88, Curve by Sentro, Marquis Signature, Vincitore Boulevard 3, Vincitore Boulevard 4, Diamond Business Center 1 -C, Vincitore Boulevard 2, The Wings - Podium, Vincitore Boulevard 1, Vincitore Boulevard 5, Karm Square
Common questions about Arjan prices
What is the average sold price in Arjan?
The median, which is the figure to use, is AED 1,619 per square foot and AED 857K per unit. Both are the median of registered sales, Dubai Land Department, as of 2 September 2026, 869 sales in the last three months. Averages are pulled about by a single penthouse; medians are not.
Are prices in Arjan rising?
The last three months registered at AED 1,619 per square foot against AED 1,598 in the three before them. That is 1.4 percent above the three months before them. The register holds 3,731 sales here in the last twelve months and 11,961 over three years.
Which buildings in Arjan sell the most?
Marquis One, with 382 registered sales in the last twelve months at AED 1,704 per square foot. The highest median in the community is butterfly-B at AED 3,556 per square foot. The table on this page ranks all 113 buildings the register covers here.
What sells in Arjan?
Studio units, at 1,623 of the 3,731 sales registered in the last twelve months. 64 percent of those sales in the last twelve months registered off plan and the remaining 36 percent as existing property.
Where do these Arjan figures come from?
From the Dubai Land Department record of registered sales, as of 2 September 2026, filed under Al Barshaa South Third. They are prices that were paid and registered, not asking prices and not valuations. Sales with no recorded area or price are excluded rather than estimated.
Source a unit here for me
The register says what Arjan has sold for. It cannot say what is available in it today, and the good ones rarely reach a portal. Tell us the size and the budget and we will come back with what is actually on the market, on and off market, at the prices above.
Your advisor
Luxury Located Real Estate
Regulated as a brokerage by the Dubai Land Department and RERA
Replies the same day, seven days a week, with this project already attached.
Elsewhere on the register
Every community on the register is ranked by registered sales, and the off-plan research covers what is being sold new in the same city.