Registered sales
Palma Residence sold prices
Palm Jumeirah, Dubai
Palma Residence sells at AED 0 per square foot, the median of registered sales, Dubai Land Department, as of 2 September 2026, 0 sales in the last three months, on a median price of AED 0K. Neither three-month window holds enough sales for a direction to mean anything. None of its sales in the last twelve months registered off plan; every one was existing property. The most recent sale on the register is dated 14 October 2025.
- AED 0
- Median per sqft, 3 months
- AED 0K
- Median price, 3 months
- 3
- Sales, 12 months
- n/a
- 3 month trend
The headline figure is the median of registered sales, Dubai Land Department, as of 2 September 2026, 0 sales in the last three months, filed under Palm Jumeirah. Sales registered without a recorded area or price are excluded rather than estimated, and nothing here is a valuation of any individual unit.
Median price per square foot of the sales registered in each month. Months with no registered sale are left blank.
View data as table
| Month | Sales | Median AED per sqft |
|---|---|---|
| Oct 23 | 1 | 5,200 |
| Nov 23 | 0 | no sale |
| Dec 23 | 0 | no sale |
| Jan 24 | 0 | no sale |
| Feb 24 | 0 | no sale |
| Mar 24 | 0 | no sale |
| Apr 24 | 1 | 3,981 |
| May 24 | 0 | no sale |
| Jun 24 | 0 | no sale |
| Jul 24 | 0 | no sale |
| Aug 24 | 0 | no sale |
| Sep 24 | 0 | no sale |
| Oct 24 | 0 | no sale |
| Nov 24 | 0 | no sale |
| Dec 24 | 2 | 5,656 |
| Jan 25 | 0 | no sale |
| Feb 25 | 1 | 6,388 |
| Mar 25 | 0 | no sale |
| Apr 25 | 0 | no sale |
| May 25 | 2 | 5,586 |
| Jun 25 | 0 | no sale |
| Jul 25 | 1 | 2,628 |
| Aug 25 | 0 | no sale |
| Sep 25 | 0 | no sale |
| Oct 25 | 3 | 5,163 |
| Nov 25 | 0 | no sale |
| Dec 25 | 0 | no sale |
| Jan 26 | 0 | no sale |
| Feb 26 | 0 | no sale |
| Mar 26 | 0 | no sale |
| Apr 26 | 0 | no sale |
| May 26 | 0 | no sale |
| Jun 26 | 0 | no sale |
| Jul 26 | 0 | no sale |
| Aug 26 | 0 | no sale |
| Sep 26 | 0 | no sale |
By size
The last twelve months, by bedroom count. Units registered in that period ran from 4,406 to 5,631 square feet.
| Size | Sales | Median price | Median AED per sqft | Median sqft |
|---|
The 25 most recent registered sales
Newest first, as the Dubai Land Department recorded them, up to 2 September 2026. None of its sales in the last twelve months registered off plan; every one was existing property.
| Date | Size | Sqft | Price | AED per sqft | Register |
|---|---|---|---|---|---|
| 14 October 2025 | 4,537 | AED 34,000,000 | 7,494 | Existing | |
| 6 October 2025 | 4,406 | AED 22,750,000 | 5,163 | Existing | |
| 1 October 2025 | 5,631 | AED 21,750,000 | 3,863 | Existing | |
| 10 July 2025 | 3,729 | AED 9,800,000 | 2,628 | Existing | |
| 8 May 2025 | 3,659 | AED 20,900,000 | 5,711 | Existing | |
| 8 May 2025 | 3,663 | AED 20,000,000 | 5,460 | Existing | |
| 3 February 2025 | 3,679 | AED 23,500,000 | 6,388 | Existing | |
| 17 December 2024 | 3,857 | AED 21,500,000 | 5,574 | Existing | |
| 9 December 2024 | 3,659 | AED 21,000,000 | 5,739 | Existing | |
| 8 April 2024 | 5,150 | AED 20,500,000 | 3,981 | Existing | |
| 1 February 2024 | 3,262 | AED 6,000,000 | 1,839 | Existing | |
| 4 October 2023 | 3,731 | AED 19,400,000 | 5,200 | Existing | |
| 10 August 2023 | 3,730 | AED 7,400,000 | 1,984 | Existing | |
| 7 August 2023 | 3,456 | AED 9,020,000 | 2,610 | Existing | |
| 2 August 2023 | 3,256 | AED 16,168,000 | 4,965 | Existing | |
| 26 June 2023 | 3,857 | AED 14,050,000 | 3,643 | Existing | |
| 23 June 2023 | 3,659 | AED 14,050,000 | 3,839 | Existing | |
| 30 May 2023 | 3,455 | AED 16,500,000 | 4,775 | Existing | |
| 28 April 2023 | 4,100 | AED 15,000,000 | 3,658 | Existing | |
| 18 April 2023 | 3,729 | AED 7,750,000 | 2,078 | Existing | |
| 12 April 2023 | 1,818 | AED 7,150,000 | 3,932 | Existing | |
| 17 March 2023 | 3,283 | AED 21,000,000 | 6,397 | Existing | |
| 13 March 2023 | 3,659 | AED 13,300,000 | 3,634 | Existing | |
| 8 March 2023 | 3,256 | AED 15,000,000 | 4,607 | Existing | |
| 17 February 2023 | 4,406 | AED 20,200,000 | 4,584 | Existing |
Common questions about Palma Residence
What do properties in Palma Residence sell for?
AED 0 per square foot, and AED 0K for a whole unit. Both are the median of registered sales, Dubai Land Department, as of 2 September 2026, 0 sales in the last three months. Over twelve months the median is AED 5,163 per square foot across 3 sales, and units registered in that period ran from 4,406 to 5,631 square feet.
Are prices in Palma Residence going up or down?
The last three months registered at AED 0 per square foot against AED 0 in the three before them. Neither three-month window holds enough sales for a direction to mean anything. It compares two windows of registered sales and it is not a forecast.
How many sales does the register hold for Palma Residence?
190 in total, 3 of them in the last twelve months, from 4 June 2012 to 14 October 2025.
How many sales is that based on?
190 registered sales in Palma Residence in all, of which 11 fall in the last three years and 3 in the last twelve months. The first on the register is dated 4 June 2012 and the most recent 14 October 2025. Every figure on this page is a median of those sales, never a valuation.
Are these off-plan or resale prices in Palma Residence?
None of its sales in the last twelve months registered off plan; every one was existing property. The register files these sales as villas. Either way these are recorded transfer prices at the Dubai Land Department.
Source a unit here for me
The register says what Palma Residence, Palm Jumeirah has sold for. It cannot say what is available in it today, and the good ones rarely reach a portal. Tell us the size and the budget and we will come back with what is actually on the market, on and off market, at the prices above.
Your advisor
Balazs Harcsa
Broker BRN 48739
Replies the same day, seven days a week, with this project already attached.
Next
Sold prices across Palm Jumeirah puts this building next to every other one the register covers in the same community.