Registered sales
Palm Jumeirah sold prices
Palm Jumeirah sells at AED 3,253 per square foot, the median of registered sales, Dubai Land Department, as of 2 September 2026, 240 sales in the last three months, on a median price of AED 5.55M. That is 22.0 percent below the three months before them. The register holds 1,239 sales here in the last twelve months and 4,731 over three years, across 107 buildings with a page of their own. Two-bedroom units are the commonest, at 430 of the last twelve months.
- AED 3,253
- Median per sqft, 3 months
- AED 5.55M
- Median price, 3 months
- 1,239
- Sales, 12 months
- -22.0%
- 3 month trend
Every figure on this page is the median of registered sales, Dubai Land Department, as of 2 September 2026, 240 sales in the last three months, filed under Palm Jumeirah. Not asking prices, and not a valuation of any individual property.
Median price per square foot of the sales registered in each month. Months with no registered sale are left blank.
View data as table
| Month | Sales | Median AED per sqft |
|---|---|---|
| Oct 23 | 151 | 2,590 |
| Nov 23 | 169 | 2,545 |
| Dec 23 | 169 | 3,058 |
| Jan 24 | 139 | 2,988 |
| Feb 24 | 137 | 2,414 |
| Mar 24 | 141 | 2,707 |
| Apr 24 | 155 | 2,665 |
| May 24 | 183 | 2,728 |
| Jun 24 | 149 | 2,425 |
| Jul 24 | 191 | 2,774 |
| Aug 24 | 115 | 2,864 |
| Sep 24 | 128 | 2,490 |
| Oct 24 | 162 | 2,774 |
| Nov 24 | 123 | 2,772 |
| Dec 24 | 163 | 3,103 |
| Jan 25 | 124 | 3,156 |
| Feb 25 | 117 | 2,754 |
| Mar 25 | 136 | 2,940 |
| Apr 25 | 154 | 3,031 |
| May 25 | 134 | 3,016 |
| Jun 25 | 157 | 2,597 |
| Jul 25 | 129 | 3,652 |
| Aug 25 | 101 | 2,792 |
| Sep 25 | 165 | 3,492 |
| Oct 25 | 163 | 3,619 |
| Nov 25 | 154 | 3,984 |
| Dec 25 | 149 | 3,340 |
| Jan 26 | 121 | 3,656 |
| Feb 26 | 152 | 3,778 |
| Mar 26 | 109 | 4,770 |
| Apr 26 | 75 | 3,283 |
| May 26 | 71 | 3,909 |
| Jun 26 | 92 | 3,403 |
| Jul 26 | 84 | 3,220 |
| Aug 26 | 64 | 3,076 |
| Sep 26 | 5 | 5,183 |
What sells in Palm Jumeirah
1,239 sales registered in the last twelve months. 32 percent of those sales in the last twelve months registered off plan and the remaining 68 percent as existing property. The register files most of them as unit.
| Size | Sales 12m | Share |
|---|---|---|
| Two-bedroom | 430 | 39% |
| One-bedroom | 263 | 24% |
| Three-bedroom | 238 | 21% |
| Studio | 91 | 8% |
| Four-bedroom | 63 | 6% |
| Five-bedroom | 15 | 1% |
| Penthouse | 7 | 1% |
| Six-bedroom | 7 | 1% |
| Seven-bedroom | 1 | 0% |
Buildings in Palm Jumeirah
Ranked by sales registered in the last twelve months. A building the register holds fewer than three sales for in three years has no page.
| Building | Sales 12m | Median AED per sqft | Last sale |
|---|---|---|---|
| Passo by Beyond - TOWER A | 155 | 6,170 | 28 July 2026 |
| Passo by Beyond - TOWER B | 79 | 5,408 | 14 August 2026 |
| Seven Hotel & Apartments the Palm - A | 48 | 3,634 | 19 August 2026 |
| The Palm Tower | 32 | 4,053 | 24 August 2026 |
| The 8 | 25 | 3,469 | 27 July 2026 |
| Palm Beach Towers-2 | 24 | 3,238 | 10 August 2026 |
| Royal Amwaj Residences North | 23 | 2,677 | 10 July 2026 |
| Marina Apartments 4 | 20 | 1,897 | 31 August 2026 |
| Serenia Living - Tower 1 | 20 | 4,148 | 2 September 2026 |
| The Royal Atlantis Resort & Residences | 20 | 8,051 | 7 August 2026 |
| Azizi Mina | 16 | 2,028 | 27 July 2026 |
| Al Shahla | 16 | 2,244 | 31 August 2026 |
| Six Senses Residences The Palm | 16 | 6,723 | 11 August 2026 |
| The Residences South | 16 | 2,399 | 15 June 2026 |
| Royal Amwaj Residences South | 15 | 2,266 | 27 August 2026 |
| Vitalia by Pinnacle | 15 | 5,024 | 24 August 2026 |
| Five at Palm Jumeirah Dubai | 14 | 1,942 | 14 August 2026 |
| Palm Beach Towers -1 | 14 | 4,019 | 4 June 2026 |
| Serenia Living - Tower 2 | 14 | 4,765 | 5 August 2026 |
| The Residences North | 14 | 2,088 | 27 August 2026 |
| Marina Apartments 3 | 13 | 2,212 | 2 September 2026 |
| Palm Views East | 13 | 2,926 | 12 August 2026 |
| Seven Hotel & Apartments the Palm - B | 13 | 2,442 | 1 July 2026 |
| The Alba Resort Residences | 13 | 8,069 | 21 August 2026 |
| Kempinski Residences | 12 | 2,381 | 1 July 2026 |
| Marina Apartments 1 | 12 | 2,248 | 13 July 2026 |
| Al Hallawi | 11 | 2,129 | 10 August 2026 |
| Marina Apartments 5 | 11 | 2,303 | 21 August 2026 |
| Al Msalli | 10 | 3,031 | 2 June 2026 |
| Al Sarrood | 10 | 2,155 | 26 August 2026 |
| Al Tamr | 10 | 2,292 | 17 August 2026 |
| Marina Apartments 6 | 10 | 1,974 | 29 July 2026 |
| Olaia Residences | 10 | 0 | 25 February 2026 |
| Palm Beach Towers- 3 | 10 | 3,176 | 27 July 2026 |
| Palm Views West | 10 | 2,352 | 31 August 2026 |
| Royal Bay | 10 | 2,017 | 31 August 2026 |
| Azure Residences | 9 | 2,550 | 20 July 2026 |
| Al Hamri | 9 | 2,019 | 20 July 2026 |
| Al Sultana | 9 | 1,934 | 11 June 2026 |
| Balqis Residence 2 | 9 | 2,113 | 26 August 2026 |
| Emerald | 9 | 0 | 19 May 2026 |
| Ellington Beach House | 9 | 0 | 1 April 2026 |
| Marina Apartments 2 | 9 | 0 | 7 April 2026 |
| Serenia Residences Building B | 9 | 3,919 | 10 August 2026 |
| Al Dabas | 8 | 3,547 | 10 August 2026 |
| Como Residences | 8 | 4,434 | 9 June 2026 |
| Granduer Residences-maurya | 8 | 1,998 | 18 August 2026 |
| Jash Hamad - B18 | 8 | 1,749 | 2 July 2026 |
| Ocean House | 8 | 5,508 | 22 July 2026 |
| Oceana Hotel and Apartments | 8 | 1,698 | 18 August 2026 |
| Pacific | 8 | 3,364 | 5 August 2026 |
| Golden Mile 2 | 7 | 0 | 19 May 2026 |
| One at Palm Jumeirah | 7 | 0 | 14 April 2026 |
| The Alba Residences | 7 | 9,123 | 19 June 2026 |
| Al Haseer B7 | 6 | 0 | 1 September 2026 |
| Al Nabat B8 | 6 | 0 | 4 May 2026 |
| Balqis Residence 3 | 6 | 0 | 17 November 2025 |
| Diamond | 6 | 1,789 | 25 June 2026 |
| Golden Mile 1 | 6 | 0 | 8 April 2026 |
| Golden Mile 3 | 6 | 1,850 | 30 July 2026 |
The other 47 buildings the register covers here
Fewer registered sales in the last twelve months, one page each.
Golden Mile 8, Granduer Residences-mughal, Adriatic, Atlantic, Al Anbara, Al Khudrawi, Balqis Residence 1, Baltic, Golden Mile 5, Golden Mile 6, Golden Mile 9, Muraba Residences Palm Jumeirah, Orla Infinity by Omniyat, Serenia Residences Building C, Tanzanite, W Residences Dubai - The Palm, Aquamarine, Abu Keibal, Al Basri, Al Habool, Al Hatimi, Caribbean, Jash Falqa, Luce, ORLA by Omniyat, Serenia Residences Building A, Southern, Al Khushkar, Armani Beach Residences At Palm Jumeirah, Golden Mile 10, Palma Residence, Raffles The Palm Dubai, AVA at Palm Jumeirah by Omniyat, Balqis Residence - Beach Villas, Eome, Golden Mile 4, Ruby, Serenia Living - Tower 3, The Palm Crown, Aegean, Balqis Residence - Garden Villas, Club Vista Mare, Golden Mile 7, Zabeel Saray, Dream Palm Residence, One Crescent, Sls at Palm Jumeirah
Common questions about Palm Jumeirah prices
What is the average sold price in Palm Jumeirah?
The median, which is the figure to use, is AED 3,253 per square foot and AED 5.55M per unit. Both are the median of registered sales, Dubai Land Department, as of 2 September 2026, 240 sales in the last three months. Averages are pulled about by a single penthouse; medians are not.
Are prices in Palm Jumeirah rising?
The last three months registered at AED 3,253 per square foot against AED 4,172 in the three before them. That is 22.0 percent below the three months before them. The register holds 1,239 sales here in the last twelve months and 4,731 over three years.
Which buildings in Palm Jumeirah sell the most?
Passo by Beyond - TOWER A, with 155 registered sales in the last twelve months at AED 6,170 per square foot. The highest median in the community is Orla Infinity by Omniyat at AED 9,639 per square foot. The table on this page ranks all 107 buildings the register covers here.
What sells in Palm Jumeirah?
Two-bedroom units, at 430 of the 1,239 sales registered in the last twelve months. 32 percent of those sales in the last twelve months registered off plan and the remaining 68 percent as existing property.
Where do these Palm Jumeirah figures come from?
From the Dubai Land Department record of registered sales, as of 2 September 2026, filed under Palm Jumeirah. They are prices that were paid and registered, not asking prices and not valuations. Sales with no recorded area or price are excluded rather than estimated.
Source a unit here for me
The register says what Palm Jumeirah has sold for. It cannot say what is available in it today, and the good ones rarely reach a portal. Tell us the size and the budget and we will come back with what is actually on the market, on and off market, at the prices above.
Your advisor
Luxury Located Real Estate
Regulated as a brokerage by the Dubai Land Department and RERA
Replies the same day, seven days a week, with this project already attached.
Elsewhere on the register
Every community on the register is ranked by registered sales, and the off-plan research covers what is being sold new in the same city.