Payment Plans
Object 1 payment plans
31 of the 36 projects we hold from Object 1 publish a payment schedule; 5 do not. Across those, the commonest structure is 60/40, on 18 of the 31 whose headline plan states a full split. 16 carry a post-handover phase. 17 go further and publish the instalments inside a phase, so the construction share is a dated schedule rather than one number.
- 31
- Projects with a published plan (of 36)
- 60/40
- Commonest split, on 18 of 31
- 20%
- Median down payment, 29 stating one
- 16
- Offer a post-handover phase
Split structures across 31 projects
Read as the share due before handover against the share due at handover and after it. One project can be offered on several schedules; this counts the first one the developer lists, and the table below flags where there are alternatives.
- 60/4018 projects
- 70/307 projects
- 50/505 projects
- 100/01 project
Every Object 1 plan we hold
One row per project, linking to the schedule it came from.
| Project | Plan | Down payment | Split | Instalments | Post handover | Handover |
|---|---|---|---|---|---|---|
| Evergr1n House | Standard | 40% | 50/50 | 2, during construction | No | Q2 2026 |
| Lum1nar Tower 1 | Option 1+1 other | 30% | 60/40 | 3, during construction | Yes | Q3 2026 |
| Lum1nar Tower 2 | Option 1+1 other | 30% | 60/40 | 3, during construction | Yes | Q4 2026 |
| Lum1nar Tower 3 | Option 1+1 other | 30% | 60/40 | 3, during construction | Yes | Q2 2027 |
| 1WOOD Residence Phase 2 By Object 1 | Option 1+1 other | 20% | 60/40 | 4, during construction | Yes | Q4 2027 |
| Alta View Skyhomes | Option 1+1 other | 20% | 70/30 | 8, during construction | Yes | Q4 2028 |
| Aurel1A Residence | Option 1+1 other | 20% | 60/40 | 5, during construction | Yes | Q1 2028 |
| ELAR1S Axis | Standard | 20% | 70/30 | Phase totals only | No | Q3 2028 |
| Essenlife | Option 1+1 other | 20% | 60/40 | 8, during construction | Yes | Q4 2027 |
| Evergrin House Phase 2 By Object 1 | Standard | 20% | 50/50 | 3, during construction | No | Q3 2026 |
| IR1DIAN Park | Option 1+1 other | 20% | 60/40 | 4, during construction | Yes | Q2 2027 |
| IR1DIAN Park Phase 2 By object 1 | Standard | 20% | 60/40 | 4, during construction | No | Q2 2027 |
| RA1N Residence | Standard | 20% | 60/40 | Phase totals only | No | Q4 2024 |
| Tetris Tower | Standard | 20% | 60/40 | 8, during construction | No | Q3 2027 |
| V1stara House | Option 1+1 other | 20% | 50/50 | 6, during construction | Yes | Q1 2027 |
| V1stara House Phase 2 By Object 1 | Option 1+2 others | 20% | 60/40 | 4, during construction | Yes | Q3 2027 |
| Verdan1a 1 | Option 1+1 other | 20% | 60/40 | 8, during construction | Yes | Q1 2027 |
| VERDAN1A Phase 2 By Object 1 | Option 1+1 other | 20% | 100/0 | 5, during construction | Yes | Q2 2027 |
| VERDAN1A Phase 3 By Object 1 | Option 1+2 others | 20% | 60/40 | Phase totals only | Yes | Q3 2027 |
| 1Wood Residence | Standard | 10% | 70/30 | Phase totals only | No | Q3 2025 |
| A1LA Residence | Standard | 10% | 50/50 | Phase totals only | No | Q4 2028 |
| Evergr1n House 4 | Standard | 10% | 50/50 | Phase totals only | No | Q2 2026 |
| Ozone 1 Residence | Standard | 10% | 70/30 | Phase totals only | No | Q2 2026 |
| S1LVA Park Living | Standard | 10% | 60/40 | Phase totals only | Yes | Q1 2027 |
| Sky Level 1 | Standard | 10% | 60/40 | 3, during construction | No | Q2 2029 |
| V1ter Residence | Standard | 10% | 60/40 | Phase totals only | No | Q3 2025 |
| V1VID Residence | Standard | 10% | 70/30 | Phase totals only | No | Q4 2026 |
| VERDAN1A Phase 4 | Option 1+1 other | 10% | 60/40 | Phase totals only | Yes | Q4 2027 |
| W1nner Tower | Standard | 10% | 60/40 | Phase totals only | Yes | Q1 2026 |
| ELAR1S Sky | Standard | Not stated | 70/30 | Phase totals only | No | Q4 2028 |
| Silviana Park Living | Standard | Not stated | 70/30 | Phase totals only | No | Q1 2027 |
Where these numbers come from
Each schedule above is the one Object 1 published for that project at the time we catalogued it. Payment plans move between launch phases, and the same project can be sold on a different plan in a later release or a different tower. The plan that binds you is the one printed on the reservation form, so read this as the shape of what Object 1 offers, not as a quote.
If you want the schedule that is actually on offer for one of these projects today, including what the developer will move on, ask us.