Registered sales
Business Bay sold prices
Business Bay sells at AED 2,308 per square foot, the median of registered sales, Dubai Land Department, as of 2 September 2026, 1,399 sales in the last three months, on a median price of AED 2.08M. That is 17.7 percent below the three months before them. The register holds 8,634 sales here in the last twelve months and 34,602 over three years, across 225 buildings with a page of their own. One-bedroom units are the commonest, at 3,002 of the last twelve months.
- AED 2,308
- Median per sqft, 3 months
- AED 2.08M
- Median price, 3 months
- 8,634
- Sales, 12 months
- -17.7%
- 3 month trend
Every figure on this page is the median of registered sales, Dubai Land Department, as of 2 September 2026, 1,399 sales in the last three months, filed under Business Bay, Zaabeel Second. Not asking prices, and not a valuation of any individual property.
Median price per square foot of the sales registered in each month. Months with no registered sale are left blank.
View data as table
| Month | Sales | Median AED per sqft |
|---|---|---|
| Oct 23 | 764 | 1,953 |
| Nov 23 | 967 | 2,049 |
| Dec 23 | 1,073 | 2,174 |
| Jan 24 | 1,110 | 2,216 |
| Feb 24 | 900 | 2,160 |
| Mar 24 | 941 | 2,301 |
| Apr 24 | 783 | 2,263 |
| May 24 | 1,185 | 2,322 |
| Jun 24 | 1,217 | 2,440 |
| Jul 24 | 1,221 | 2,349 |
| Aug 24 | 740 | 2,383 |
| Sep 24 | 788 | 2,132 |
| Oct 24 | 1,149 | 2,352 |
| Nov 24 | 842 | 2,259 |
| Dec 24 | 1,412 | 2,291 |
| Jan 25 | 758 | 2,291 |
| Feb 25 | 890 | 2,215 |
| Mar 25 | 1,139 | 2,401 |
| Apr 25 | 1,204 | 2,270 |
| May 25 | 1,029 | 2,275 |
| Jun 25 | 951 | 2,427 |
| Jul 25 | 1,615 | 2,485 |
| Aug 25 | 1,738 | 2,638 |
| Sep 25 | 1,552 | 2,695 |
| Oct 25 | 1,230 | 2,485 |
| Nov 25 | 1,071 | 2,546 |
| Dec 25 | 1,204 | 2,632 |
| Jan 26 | 973 | 2,748 |
| Feb 26 | 780 | 2,493 |
| Mar 26 | 681 | 2,768 |
| Apr 26 | 757 | 2,902 |
| May 26 | 492 | 2,626 |
| Jun 26 | 523 | 2,480 |
| Jul 26 | 444 | 2,180 |
| Aug 26 | 432 | 2,246 |
| Sep 26 | 47 | 2,205 |
What sells in Business Bay
8,634 sales registered in the last twelve months. 60 percent of those sales in the last twelve months registered off plan and the remaining 40 percent as existing property. The register files most of them as unit.
| Size | Sales 12m | Share |
|---|---|---|
| One-bedroom | 3,002 | 39% |
| Two-bedroom | 1,904 | 25% |
| Studio | 1,564 | 20% |
| Office | 612 | 8% |
| Three-bedroom | 495 | 6% |
| Four-bedroom | 75 | 1% |
| Shop | 50 | 1% |
| Five-bedroom | 13 | 0% |
| Six-bedroom | 9 | 0% |
| Penthouse | 2 | 0% |
Buildings in Business Bay
Ranked by sales registered in the last twelve months. A building the register holds fewer than three sales for in three years has no page.
| Building | Sales 12m | Median AED per sqft | Last sale |
|---|---|---|---|
| Downtown Residences | 359 | 2,775 | 2 September 2026 |
| HQ by ROVE | 321 | 4,761 | 27 August 2026 |
| Binghatti Skyhall | 226 | 2,488 | 2 September 2026 |
| Al Habtoor Tower | 212 | 2,694 | 20 August 2026 |
| One by Binghatti | 197 | 2,236 | 2 September 2026 |
| Peninsula Four | 185 | 2,445 | 1 September 2026 |
| Tiger Sky Tower | 174 | 2,331 | 1 September 2026 |
| Tower ABusiness Park | 165 | 3,612 | 18 August 2026 |
| Peninsula Three | 161 | 2,621 | 31 August 2026 |
| Binghatti Skyrise - TOWER C | 157 | 2,688 | 25 August 2026 |
| Avarra by Palace | 155 | 3,459 | 2 September 2026 |
| Artistry One ResidencesBusiness Park | 147 | 3,139 | 31 August 2026 |
| Binghatti Aquarise - TOWER A | 140 | 2,495 | 2 September 2026 |
| Bayz 102 By Danube | 138 | 2,778 | 24 August 2026 |
| Binghatti Aquarise - TOWER D | 138 | 2,492 | 2 September 2026 |
| Tower BBusiness Park | 138 | 3,507 | 25 August 2026 |
| Binghatti Skyrise - TOWER B | 136 | 2,473 | 24 August 2026 |
| Binghatti Aquarise - TOWER C | 135 | 2,169 | 17 August 2026 |
| burj capital | 134 | 3,446 | 27 August 2026 |
| Lumena Alta by Omniyat | 129 | 6,218 | 1 September 2026 |
| Binghatti Skyrise - TOWER A | 127 | 2,324 | 2 September 2026 |
| Binghatti Aquarise - TOWER B | 126 | 2,468 | 2 September 2026 |
| The Edge | 126 | 2,266 | 26 August 2026 |
| Akala ResidencesDubai International Financial Center | 118 | 3,693 | 21 August 2026 |
| Aykon City-tower B | 102 | 1,465 | 31 August 2026 |
| One River Point | 93 | 2,607 | 25 August 2026 |
| Lumena by Omniyat | 91 | 6,084 | 6 August 2026 |
| Sobha SkyParks | 83 | 0 | 9 March 2026 |
| Regalia | 80 | 1,757 | 2 September 2026 |
| Peninsula One | 75 | 2,479 | 21 August 2026 |
| Urban Life | 75 | 2,302 | 2 September 2026 |
| Peninsula Two | 72 | 2,545 | 1 September 2026 |
| Onda by Kasco | 71 | 1,896 | 18 August 2026 |
| Aykon City (2) -Tower C | 60 | 1,596 | 2 September 2026 |
| Artistry Two ResidencesBusiness Park | 57 | 3,172 | 31 August 2026 |
| Tamani Arts Office | 55 | 2,092 | 26 August 2026 |
| Zada Tower | 54 | 1,995 | 7 August 2026 |
| Canal Bay | 52 | 1,957 | 29 July 2026 |
| Nobles | 50 | 1,589 | 31 August 2026 |
| Bayz 101 By Danube | 49 | 3,308 | 25 August 2026 |
| Prive by Damac (B) | 49 | 2,015 | 27 August 2026 |
| Upside Living | 48 | 3,196 | 1 September 2026 |
| Churchill Tower 1-Commercial | 47 | 1,812 | 1 September 2026 |
| Ontario Tower | 47 | 1,286 | 1 September 2026 |
| Elite Business Bay Residence | 45 | 1,528 | 2 September 2026 |
| Noura Tower | 45 | 1,705 | 2 September 2026 |
| Sls Dubai | 45 | 1,791 | 26 August 2026 |
| Burj Binghatti Jacob & Co. Residences | 44 | 4,350 | 20 August 2026 |
| Damac Towers by Paramount (D) | 43 | 1,251 | 17 August 2026 |
| Peninsula Five - 3 | 43 | 2,623 | 27 August 2026 |
| Bayz Tower | 40 | 1,770 | 19 August 2026 |
| One.B Tower | 40 | 2,533 | 15 July 2026 |
| Prive by Damac (A) | 40 | 2,072 | 28 August 2026 |
| Rove Home Marasi Drive | 39 | 2,982 | 24 July 2026 |
| Sol Bay | 39 | 1,911 | 26 August 2026 |
| Churchill Tower 2-Residential | 38 | 1,598 | 24 July 2026 |
| Iris Bay | 38 | 1,737 | 20 August 2026 |
| The Paragon by IGO | 38 | 1,908 | 13 July 2026 |
| Urban Oasis | 38 | 2,068 | 24 August 2026 |
| Aykon City 3 - Tower D | 37 | 2,394 | 1 September 2026 |
The other 165 buildings the register covers here
Fewer registered sales in the last twelve months, one page each.
Trillionaire Residences by Binghatti, Court, East Heights 4, Merano, Paramount Tower Hotel & Residences, Downtown Views II T3, Regal Tower, Reva Residences, Canal Heights, Damac Towers by Paramount (A), Majestine, Ag Tower, Bugatti Residences by Binghatti, The Binary by Omniyat, DG1 Living, Park Lane, Binghatti Canal, Damac Towers by Paramount (B), The Pad, Bayswater Bay by Omniyat, Capital Bay B, Damac Towers by Paramount (C), Downtown Views II T1, The Opus By Omniyat, West Heights 1, Atelis at d3, Burlington Tower, Mag 318, Royal Regency Suites - 1, West Bay Tower, Canal Heights 2, Volante 2, Downtown Views, The Cosmopolitan, Amna Tower, B2b, Silver Tower, The Sterling West House, 15 Northside - Tower 1, Royal Regency, The Residences at Business Central, The One Hotel, Vera Tower, Ahad Residences, Bay Square - 08, Chic Tower, Downtown Views II T2, Luxury Family Residence II, Opal Tower, The Crestmark, Anantara Downtown - Business Tower, Binghatti Aquarise - TOWER E, Marquise Square Tower, Vento Tower, Bay Square - 12, Vyb, Clover Bay, Mayfair Residency, Park Central, Business Tower, Canal Crown 1, Empire Heights A, ENARA by OMNIYAT, The Sterling East House, The Vogue, U-bora Tower 1, Water's Edge, West Heights 4, Westburry Tower 1, Citadel Tower, The Metropolis, The Scala Tower, Bay Square - 09, East Heights 3, Millennium Binghatti Residences Business Bay, Royal Regency Suites - 2, Terraces Marasi Drive, West Five Businessbay Residence, Aykon City 3 - Tower A, Sky Bay Hotel, The Prism, Hamilton Residency, J One - 1, Safeer Tower 2, Vision Tower - 1, Atria Ra, Canal Crown 2, Capital Bay A, J One - 2, Safeer Tower 1, The Quayside, Bays Edge, Century, Fairview, West Heights 5, Windsor Manor, Dolphin Tower, Executive Bay-A, Vela Viento by Omniyat, Waves tower, West Wharf, 15 Northside - Tower 2, Aspect Tower, Avanti Tower, Bay Square - 03, Clayton Residency, East Heights 1, Vezul Residence, West Heights 2, West Heights 6, XL Tower, 51 @ Business Bay, Burj Pacific, Crystal Tower, Mayfair Tower, The Prime Tower, Bay Square - 01, East Heights 2, Empire Heights Podium, Executive Bay-B, O14 Tower, Residence-110, The Exchange Tower, Bay Square - 10, Design Quarter - Tower A, Empire Heights B, Sobha Ivory 2, The Bay, West Heights 3, Al Manara, Bay Square - 02, Bay Square - 13, One Business Bay by Omniyat, Peninsula Five - 2, Atria Sa, Bay Square - 11, Capital Bay Podium, Design Quarter - Tower B, Jumeirah Living Business Bay, Lake Central, Meera Tower, Oxford Tower, Peninsula Five - 1, Dorchester Collection Dubai, Sobha Sapphire, 77S, Binghatti Skyrise - Podium, Design Quarter - Tower C, International Business Tower, Luxury Family Residence III, Vela By Omniyat, Bay Square - 06, Elire, Sobha Ivory 1, Eywa, Grosvenor Business Bay Tower, Plaza Boutique - 15, Bay Square - 07, Executive Bay-P, Falcon Tower, Plaza Boutique - 3, Polaris, Residence 22, U-bora Tower 4, Volante
Common questions about Business Bay prices
What is the average sold price in Business Bay?
The median, which is the figure to use, is AED 2,308 per square foot and AED 2.08M per unit. Both are the median of registered sales, Dubai Land Department, as of 2 September 2026, 1,399 sales in the last three months. Averages are pulled about by a single penthouse; medians are not.
Are prices in Business Bay rising?
The last three months registered at AED 2,308 per square foot against AED 2,806 in the three before them. That is 17.7 percent below the three months before them. The register holds 8,634 sales here in the last twelve months and 34,602 over three years.
Which buildings in Business Bay sell the most?
Downtown Residences, with 359 registered sales in the last twelve months at AED 2,775 per square foot. The highest median in the community is Vela Viento by Omniyat at AED 6,946 per square foot. The table on this page ranks all 225 buildings the register covers here.
What sells in Business Bay?
One-bedroom units, at 3,002 of the 8,634 sales registered in the last twelve months. 60 percent of those sales in the last twelve months registered off plan and the remaining 40 percent as existing property.
Where do these Business Bay figures come from?
From the Dubai Land Department record of registered sales, as of 2 September 2026, filed under Business Bay, Zaabeel Second. They are prices that were paid and registered, not asking prices and not valuations. Sales with no recorded area or price are excluded rather than estimated.
Source a unit here for me
The register says what Business Bay has sold for. It cannot say what is available in it today, and the good ones rarely reach a portal. Tell us the size and the budget and we will come back with what is actually on the market, on and off market, at the prices above.
Your advisor
Luxury Located Real Estate
Regulated as a brokerage by the Dubai Land Department and RERA
Replies the same day, seven days a week, with this project already attached.
Elsewhere on the register
Every community on the register is ranked by registered sales, and the off-plan research covers what is being sold new in the same city.